Placement
20
Wins
8.2
Avg. per Game
73
Total Games
Kills
44
Total
0.60
Per Game
0.88
K/D
Assists
74
Total
1.01
Per Game
2.36
KA/D
Knockdowns
54
Total
0.74
Per Game
Damage Dealt
34,700
Total
475.34
Per Game
788.64
Damage per Kill
Damage Taken
29,526
Total
404.47
Per Game
1.18
Dealt/Taken Ratio
Revives Given
13
Total
0.18
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 1 | 3 | 1 | 0 | 1,386 | 1,943 | -557 | 4 | 0.25 | 0.50 |
![]() | 1 | 1 | 1 | 8 | 0 | 1,126 | 854 | 272 | 1 | 1.00 | 9.00 |
![]() | 40 | 31 | 35 | 38 | 7 | 19,269 | 16,366 | 2,903 | 27 | 1.15 | 2.56 |
![]() | 9 | 1 | 2 | 6 | 2 | 2,785 | 2,978 | -193 | 6 | 0.17 | 1.17 |
![]() | 4 | 0 | 0 | 4 | 0 | 520 | 768 | -248 | 2 | 0.00 | 2.00 |
![]() | 8 | 5 | 7 | 10 | 1 | 3,975 | 4,017 | -42 | 6 | 0.83 | 2.50 |
![]() | 2 | 0 | 1 | 1 | 1 | 1,305 | 595 | 710 | 2 | 0.00 | 0.50 |
![]() | 3 | 3 | 3 | 5 | 0 | 2,703 | 0 | 2,703 | 0 | ||
![]() | 2 | 2 | 2 | 1 | 2 | 1,631 | 2,005 | -374 | 2 | 1.00 | 1.50 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Worlds Edge (Health Update) | 28 | 14 | 20 | 27 | 5 | 15,032 | 14,772 | 260 | 21 | 0.67 | 1.95 |
Storm Point (Map Update 2 | 37 | 22 | 24 | 34 | 8 | 14,087 | 13,082 | 1,005 | 27 | 0.81 | 2.07 |
Olympus (Map Update 2) | 2 | 5 | 6 | 7 | 0 | 1,985 | 1,672 | 313 | 2 | 2.50 | 6.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.