ALGS Playoffs Year 3, Split 1 - Overview
Leaderboards
K1CK
K1CK_KiingZ / K1CK_stalizy / K1CK_VanVan
ONICEsports
ONIC_Fussy / ONIC_Rakiiii / ONIC_shadi
GHSProfessional
GHS_Karaaju / GHS_KinokoGenji / GHS_Raygh
MonterreyEsports
LNW_Zillach / LNW_PANIC / LNW_renatricky
GANBAREOTOUSAN
GO_Jusna / GO_JungHee / GO_Dogma
NorCalEsports
NC_Frogz / NC_theesaar / NC_Azazel
IronBloodGaming
IBG_Strafing / IBG_PlayerK / IBG_Panayie
HorizonUnion
HRZN_Gxnjy / HRZN_JSavage / HRZN_Faenex
DreamFire
DF_Roiee / DF_BoLin / DF_Tao
FCdestroy
FC_UmichanLoveti / FC_HammerDrill / FC_yukaPEROdator
GameWard
GW_Yoloo_y / GW_AimbotP / GW_Cyqop
Pioneers
KCP_SirDel / KCP_Gnaske / KCP_pandrxz
VexedGaming
VXD_Unlucky / VXD_MaTaFe / VXD_Tylerfps
GODFIRE
GFR_N3LAS / GFR_1Worst / GFR_B1Nn
iG.International
iG_Graceful / iG_noiises / iG_Jmw
CrazyRaccoon
CR_Parkha / CR_Ras / CR_Mainy
OxygenEsports
OXG_Enemy / OXG_Hill / OXG_Crook
Passion
PS_Mimu / PS_Urban / PS_ZeroNothing
TeamSingularity
SNG_Besk9 / SNG_artiNN1 / SNG_elysium
Flora
FLR_Pinotr / FLR_MiaK / FLR_Yudu
Score matrix
# | Team | Total Score | Game #41 | |
---|---|---|---|---|
P | K | |||
1 | K1CK | 22 | 1 | 10 |
2 | ONICEsports | 12 | 2 | 3 |
3 | GHSProfessional | 11 | 6 | 8 |
4 | MonterreyEsports | 10 | 4 | 5 |
5 | GANBAREOTOUSAN | 8 | 7 | 5 |
6 | NorCalEsports | 8 | 3 | 1 |
7 | IronBloodGaming | 7 | 9 | 5 |
8 | HorizonUnion | 7 | 5 | 3 |
9 | DreamFire | 5 | 10 | 3 |
10 | FCdestroy | 4 | 12 | 3 |
11 | GameWard | 4 | 14 | 3 |
12 | Pioneers | 3 | 16 | 3 |
13 | VexedGaming | 3 | 11 | 2 |
14 | GODFIRE | 2 | 8 | 0 |
15 | iG.International | 1 | 15 | 0 |
16 | CrazyRaccoon | 1 | 13 | 0 |
17 | OxygenEsports | 0 | 20 | 0 |
18 | Passion | 0 | 19 | 0 |
19 | TeamSingularity | 0 | 17 | 0 |
20 | Flora | 0 | 18 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
MonterreyEsports | 10 | 10 | |
OxygenEsports | 0 | 0 | |
Flora | 0 | 0 | |
Pioneers | 3 | 3 | |
GANBAREOTOUSAN | 8 | 8 | |
TeamSingularity | 0 | 0 | |
ONICEsports | 12 | 12 | |
GameWard | 4 | 4 | |
IronBloodGaming | 7 | 7 | |
FCdestroy | 4 | 4 | |
CrazyRaccoon | 1 | 1 | |
NorCalEsports | 8 | 8 | |
GODFIRE | 2 | 2 | |
Passion | 0 | 0 | |
iG.International | 1 | 1 | |
HorizonUnion | 7 | 7 | |
GHSProfessional | 11 | 11 | |
VexedGaming | 3 | 3 | |
K1CK | 22 | 22 | |
DreamFire | 5 | 5 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
MonterreyEsports | 5 | 5 | |
OxygenEsports | 0 | 0 | |
Flora | 0 | 0 | |
Pioneers | 3 | 3 | |
GANBAREOTOUSAN | 5 | 5 | |
TeamSingularity | 0 | 0 | |
ONICEsports | 3 | 3 | |
GameWard | 3 | 3 | |
IronBloodGaming | 5 | 5 | |
FCdestroy | 3 | 3 | |
CrazyRaccoon | 0 | 0 | |
NorCalEsports | 1 | 1 | |
GODFIRE | 0 | 0 | |
Passion | 0 | 0 | |
iG.International | 0 | 0 | |
HorizonUnion | 3 | 3 | |
GHSProfessional | 8 | 8 | |
VexedGaming | 2 | 2 | |
K1CK | 10 | 10 | |
DreamFire | 3 | 3 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
MonterreyEsports | 0 | 0 | |
OxygenEsports | 0 | 0 | |
Flora | 0 | 0 | |
Pioneers | 0 | 0 | |
GANBAREOTOUSAN | 0 | 0 | |
TeamSingularity | 0 | 0 | |
ONICEsports | 0 | 0 | |
GameWard | 0 | 0 | |
IronBloodGaming | 0 | 0 | |
FCdestroy | 0 | 0 | |
CrazyRaccoon | 0 | 0 | |
NorCalEsports | 0 | 0 | |
GODFIRE | 0 | 0 | |
Passion | 0 | 0 | |
iG.International | 0 | 0 | |
HorizonUnion | 0 | 0 | |
GHSProfessional | 0 | 0 | |
VexedGaming | 0 | 0 | |
K1CK | 1 | 1 | |
DreamFire | 0 | 0 |