ALGS Playoffs Year 3, Split 1 - Day 3
Leaderboards
Alliance
ALL_Mande / ALL_Yuki / ALL_Hakis
Luminosity
LG_YanYa / LG_jaguares / LG_Neazul
XSET
XSET_FunFPS / XSET_Nocturnal / XSET_Sikezz
Element6
E6_KSWINNIIE / E6_Amphy / E6_Slayers
EsportsArena
ESA_Phonyhead / ESA_Codddy / ESA_Lewdatv
EXOClan
EXO_DEXTER / EXO_Z1CKKY / EXO_Killoposz
ACEND
ACE_K4SHERA / ACE_Lufka / ACE_PostKiLL
Spacestation
SSG_xenial / SSG_Frexs / SSG_DROPPED
100Thieves
100T_Vaxlon / 100T_scuwry / 100T_Onmuu
ENTERFORCE.36
E36_Aimbot / E36_ahn2e / E36_YunD
PULVEREX
PVX_saku / PVX_Ftyan / PVX_ShunMi
TSM
TSM_Reps / TSM_ImperialHal / TSM_Verhulst
TheGuard
TGRD_Rkn / TGRD_RamBeau / TGRD_Keon
MoistEsports
MST_Emtee / MST_Wxltzy / MST_Prycyy
NORTHEPTION
NTH_ReyzyGG / NTH_Taida / NTH_satuki
NRG
NRG_NAFEN / NRG_Sweet / NRG_Gild
fun123
FUN_obly / FUN_SangJoon / FUN_KaronPe
DarkZero
DZ_Sharky / DZ_Zer0 / DZ_Genburten
FNATIC
FNC_Meltstera / FNC_MatsuTash / FNC_YukaF
JLINGZEsports
JZ_Zaine / JZ_VJEIX / JZ_Naghz
Score matrix
# | Team | Total Score | Game #5 | |
---|---|---|---|---|
P | K | |||
1 | Alliance | 20 | 1 | 8 |
2 | Luminosity | 16 | 2 | 7 |
3 | XSET | 16 | 3 | 9 |
4 | Element6 | 16 | 4 | 11 |
5 | EsportsArena | 11 | 5 | 7 |
6 | EXOClan | 5 | 6 | 2 |
7 | ACEND | 4 | 14 | 3 |
8 | Spacestation | 4 | 7 | 1 |
9 | 100Thieves | 3 | 10 | 1 |
10 | ENTERFORCE.36 | 3 | 13 | 2 |
11 | PULVEREX | 3 | 8 | 1 |
12 | TSM | 3 | 9 | 1 |
13 | TheGuard | 2 | 11 | 1 |
14 | MoistEsports | 2 | 12 | 1 |
15 | NORTHEPTION | 1 | 15 | 0 |
16 | NRG | 1 | 19 | 1 |
17 | fun123 | 0 | 17 | 0 |
18 | DarkZero | 0 | 16 | 0 |
19 | FNATIC | 0 | 18 | 0 |
20 | JLINGZEsports | 0 | 20 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
DarkZero | 0 | 0 | |
ACEND | 4 | 4 | |
Alliance | 20 | 20 | |
MoistEsports | 2 | 2 | |
EXOClan | 5 | 5 | |
TheGuard | 2 | 2 | |
TSM | 3 | 3 | |
FNATIC | 0 | 0 | |
PULVEREX | 3 | 3 | |
Element6 | 16 | 16 | |
Luminosity | 16 | 16 | |
EsportsArena | 11 | 11 | |
ENTERFORCE.36 | 3 | 3 | |
100Thieves | 3 | 3 | |
XSET | 16 | 16 | |
Spacestation | 4 | 4 | |
NRG | 1 | 1 | |
NORTHEPTION | 1 | 1 | |
fun123 | 0 | 0 | |
JLINGZEsports | 0 | 0 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
DarkZero | 0 | 0 | |
ACEND | 3 | 3 | |
Alliance | 8 | 8 | |
MoistEsports | 1 | 1 | |
EXOClan | 2 | 2 | |
TheGuard | 1 | 1 | |
TSM | 1 | 1 | |
FNATIC | 0 | 0 | |
PULVEREX | 1 | 1 | |
Element6 | 11 | 11 | |
Luminosity | 7 | 7 | |
EsportsArena | 7 | 7 | |
ENTERFORCE.36 | 2 | 2 | |
100Thieves | 1 | 1 | |
XSET | 9 | 9 | |
Spacestation | 1 | 1 | |
NRG | 1 | 1 | |
NORTHEPTION | 0 | 0 | |
fun123 | 0 | 0 | |
JLINGZEsports | 0 | 0 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
DarkZero | 0 | 0 | |
ACEND | 0 | 0 | |
Alliance | 1 | 1 | |
MoistEsports | 0 | 0 | |
EXOClan | 0 | 0 | |
TheGuard | 0 | 0 | |
TSM | 0 | 0 | |
FNATIC | 0 | 0 | |
PULVEREX | 0 | 0 | |
Element6 | 0 | 0 | |
Luminosity | 0 | 0 | |
EsportsArena | 0 | 0 | |
ENTERFORCE.36 | 0 | 0 | |
100Thieves | 0 | 0 | |
XSET | 0 | 0 | |
Spacestation | 0 | 0 | |
NRG | 0 | 0 | |
NORTHEPTION | 0 | 0 | |
fun123 | 0 | 0 | |
JLINGZEsports | 0 | 0 |