ALGS Playoffs Year 3, Split 1 - Day 3
Leaderboards
ACEND
ACE_Lufka / ACE_K4SHERA / ACE_PostKiLL
NRG
NRG_Sweet / NRG_Gild / NRG_NAFEN
MoistEsports
MST_Prycyy / MST_Emtee / MST_Wxltzy
Element6
E6_Amphy / E6_Slayers / E6_KSWINNIIE
Alliance
ALL_Hakis / ALL_Yuki / ALL_Mande
fun123
FUN_KaronPe / FUN_obly / FUN_SangJoon
FNATIC
FNC_Meltstera / FNC_YukaF / FNC_MatsuTash
Spacestation
SSG_DROPPED / SSG_Frexs / SSG_xenial
TSM
TSM_Reps / TSM_ImperialHal / TSM_Verhulst
Luminosity
LG_YanYa / LG_Neazul / LG_jaguares
EXOClan
EXO_Killoposz / EXO_Z1CKKY / EXO_DEXTER
JLINGZEsports
JZ_Naghz / JZ_Zaine / JZ_VJEIX
ENTERFORCE.36
E36_YunD / E36_Aimbot / E36_ahn2e
XSET
XSET_Nocturnal / XSET_Sikezz / XSET_FunFPS
PULVEREX
PVX_ShunMi / PVX_saku / PVX_Ftyan
TheGuard
TGRD_Rkn / TGRD_Keon / TGRD_RamBeau
100Thieves
100T_Onmuu / 100T_scuwry / 100T_Vaxlon
EsportsArena
ESA_Lewdatv / ESA_Phonyhead / ESA_Codddy
DarkZero
DZ_Zer0 / DZ_Genburten / DZ_Sharky
NORTHEPTION
NTH_satuki / NTH_ReyzyGG / NTH_Taida
Score matrix
# | Team | Total Score | Game #6 | |
---|---|---|---|---|
P | K | |||
1 | ACEND | 21 | 1 | 9 |
2 | NRG | 19 | 7 | 16 |
3 | MoistEsports | 13 | 2 | 4 |
4 | Element6 | 10 | 4 | 5 |
5 | Alliance | 9 | 5 | 5 |
6 | fun123 | 8 | 3 | 1 |
7 | FNATIC | 7 | 10 | 5 |
8 | Spacestation | 6 | 8 | 4 |
9 | TSM | 4 | 16 | 4 |
10 | Luminosity | 4 | 6 | 1 |
11 | EXOClan | 3 | 9 | 1 |
12 | JLINGZEsports | 2 | 19 | 2 |
13 | ENTERFORCE.36 | 1 | 11 | 0 |
14 | XSET | 1 | 15 | 0 |
15 | PULVEREX | 1 | 12 | 0 |
16 | TheGuard | 1 | 14 | 0 |
17 | 100Thieves | 1 | 13 | 0 |
18 | EsportsArena | 0 | 18 | 0 |
19 | DarkZero | 0 | 20 | 0 |
20 | NORTHEPTION | 0 | 17 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
NORTHEPTION | 0 | 0 | |
JLINGZEsports | 2 | 2 | |
EXOClan | 3 | 3 | |
Element6 | 10 | 10 | |
100Thieves | 1 | 1 | |
TSM | 4 | 4 | |
NRG | 19 | 19 | |
EsportsArena | 0 | 0 | |
MoistEsports | 13 | 13 | |
Luminosity | 4 | 4 | |
FNATIC | 7 | 7 | |
TheGuard | 1 | 1 | |
PULVEREX | 1 | 1 | |
Alliance | 9 | 9 | |
Spacestation | 6 | 6 | |
ENTERFORCE.36 | 1 | 1 | |
ACEND | 21 | 21 | |
fun123 | 8 | 8 | |
DarkZero | 0 | 0 | |
XSET | 1 | 1 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
NORTHEPTION | 0 | 0 | |
JLINGZEsports | 2 | 2 | |
EXOClan | 1 | 1 | |
Element6 | 5 | 5 | |
100Thieves | 0 | 0 | |
TSM | 4 | 4 | |
NRG | 16 | 16 | |
EsportsArena | 0 | 0 | |
MoistEsports | 4 | 4 | |
Luminosity | 1 | 1 | |
FNATIC | 5 | 5 | |
TheGuard | 0 | 0 | |
PULVEREX | 0 | 0 | |
Alliance | 5 | 5 | |
Spacestation | 4 | 4 | |
ENTERFORCE.36 | 0 | 0 | |
ACEND | 9 | 9 | |
fun123 | 1 | 1 | |
DarkZero | 0 | 0 | |
XSET | 0 | 0 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
NORTHEPTION | 0 | 0 | |
JLINGZEsports | 0 | 0 | |
EXOClan | 0 | 0 | |
Element6 | 0 | 0 | |
100Thieves | 0 | 0 | |
TSM | 0 | 0 | |
NRG | 0 | 0 | |
EsportsArena | 0 | 0 | |
MoistEsports | 0 | 0 | |
Luminosity | 0 | 0 | |
FNATIC | 0 | 0 | |
TheGuard | 0 | 0 | |
PULVEREX | 0 | 0 | |
Alliance | 0 | 0 | |
Spacestation | 0 | 0 | |
ENTERFORCE.36 | 0 | 0 | |
ACEND | 1 | 1 | |
fun123 | 0 | 0 | |
DarkZero | 0 | 0 | |
XSET | 0 | 0 |