EMEA Pro League Year 3, Split 1 - Overview
Leaderboards
iG.International
iGGraceful / iGnoiises / iGJmw
LFO4EVER
lighT / Twitch_HorizXon / Laakki
SAFEsports
SAFdctzr / SAFBlasts / SAFB4mbino
Alliance
Alliance_Effect / Alliance_Yuki / Alliance_Hakis
Aurora
AURORACLEAVEEE / AURORARANCHES / AURORAMALIWAN
FUTEsports
FUT_Noth / FUT_Taylor / FUT_Kouhia
GameWard
GWYoloo_y / GWCyqop / GWAimbotP
Corpa
3TrixX / twitch-xeriffer / MgClutch
EKOEsports
ZuniUK|Twitch / EKOBardo / BucK
NatusVincere
Dazoh / NAVIWrugb / NAVISAYNYA
V2
NOOBICYDE / JokeeV2 / lzhidan
GameofDrones
rondonstreams-twitch / gdolphn / Julez
FireBeavers
FIREBEAVERStaskmast33r / FIREBEAVERS9impulse / FIREBEAVERSojrein
SCARZ
SZHiarka / SZTaisheen / SZGerovic12
VZN
Zaine / VJEIX
ReplyTotem
Totemjaazzaz / TotemShRP / TotemAmaazz
Horizon
HRZNurban / HRZNZeroNothing / HRZNMimu
NightmareEsports
NMDenzaay / NMseven / NMliemek
VexedGaming
VEXEDTylerfps / VEXEDMaTaFe / VEXEDUnlucky
Element6
Amphy / E6Slayers / E6KSWINNIIE
Score matrix
# | Team | Total Score | Game #1 | |
---|---|---|---|---|
P | K | |||
1 | iG.International | 27 | 1 | 15 |
2 | LFO4EVER | 17 | 2 | 8 |
3 | SAFEsports | 14 | 3 | 7 |
4 | Alliance | 9 | 7 | 6 |
5 | Aurora | 9 | 5 | 5 |
6 | FUTEsports | 6 | 9 | 4 |
7 | GameWard | 6 | 4 | 1 |
8 | Corpa | 4 | 11 | 3 |
9 | EKOEsports | 4 | 14 | 3 |
10 | NatusVincere | 4 | 6 | 1 |
11 | V2 | 3 | 8 | 1 |
12 | GameofDrones | 2 | 12 | 1 |
13 | FireBeavers | 2 | 10 | 0 |
14 | SCARZ | 1 | 16 | 1 |
15 | VZN | 1 | 13 | 0 |
16 | ReplyTotem | 1 | 15 | 0 |
17 | Horizon | 0 | 17 | 0 |
18 | NightmareEsports | 0 | 20 | 0 |
19 | VexedGaming | 0 | 19 | 0 |
20 | Element6 | 0 | 18 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
Corpa | 4 | 4 | |
Aurora | 9 | 9 | |
VZN | 1 | 1 | |
Element6 | 0 | 0 | |
EKOEsports | 4 | 4 | |
Alliance | 9 | 9 | |
FireBeavers | 2 | 2 | |
SCARZ | 1 | 1 | |
GameWard | 6 | 6 | |
NatusVincere | 4 | 4 | |
ReplyTotem | 1 | 1 | |
Horizon | 0 | 0 | |
SAFEsports | 14 | 14 | |
V2 | 3 | 3 | |
NightmareEsports | 0 | 0 | |
VexedGaming | 0 | 0 | |
FUTEsports | 6 | 6 | |
LFO4EVER | 17 | 17 | |
iG.International | 27 | 27 | |
GameofDrones | 2 | 2 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
Corpa | 3 | 3 | |
Aurora | 5 | 5 | |
VZN | 0 | 0 | |
Element6 | 0 | 0 | |
EKOEsports | 3 | 3 | |
Alliance | 6 | 6 | |
FireBeavers | 0 | 0 | |
SCARZ | 1 | 1 | |
GameWard | 1 | 1 | |
NatusVincere | 1 | 1 | |
ReplyTotem | 0 | 0 | |
Horizon | 0 | 0 | |
SAFEsports | 7 | 7 | |
V2 | 1 | 1 | |
NightmareEsports | 0 | 0 | |
VexedGaming | 0 | 0 | |
FUTEsports | 4 | 4 | |
LFO4EVER | 8 | 8 | |
iG.International | 15 | 15 | |
GameofDrones | 1 | 1 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
Corpa | 0 | 0 | |
Aurora | 0 | 0 | |
VZN | 0 | 0 | |
Element6 | 0 | 0 | |
EKOEsports | 0 | 0 | |
Alliance | 0 | 0 | |
FireBeavers | 0 | 0 | |
SCARZ | 0 | 0 | |
GameWard | 0 | 0 | |
NatusVincere | 0 | 0 | |
ReplyTotem | 0 | 0 | |
Horizon | 0 | 0 | |
SAFEsports | 0 | 0 | |
V2 | 0 | 0 | |
NightmareEsports | 0 | 0 | |
VexedGaming | 0 | 0 | |
FUTEsports | 0 | 0 | |
LFO4EVER | 0 | 0 | |
iG.International | 1 | 1 | |
GameofDrones | 0 | 0 |