EMEA Pro League Year 3, Split 1 - Overview
Leaderboards
ACEND
ACEK4SHERA / ACE_Lufka / ACE_PostKiLL
Element6
E6Liphnn / E6KSWINNIIE / E6Slayers
Corpa
twitch-xeriffer / 3TrixX / MgClutch
PhoenixLegacy
ALPHADRAFT_ / Imp / Sabz_BearonTwitch
EKOEsports
ZuniUK|Twitch / EKOHTPHarold / EKOBardo
Alliance
Alliance_Effect / Alliance_Hakis / Alliance_Yuki
TurkishStars
foZej / lDraconiaN / Kralex
ThreeMuppets
BSExStrongest / Plomme / Ko0mbra
iG.International
iGJmw / iGnoiises / iGGraceful
NatusVincere
Dazoh / NAVISAYNYA / NAVIWrugb
Horizon
HRZNMimu / HRZNZeroNothing / HRZNurban
GameofDrones
VTTorje / rondonstreams-twitch / Julez
Ember
EmberFriqz / emberbavis / EmberYungHongKong
LFO4EVER
Twitch_HorizXon / lighT / Laakki
Pioneers
KCPSirDel / KCPGnaske / KCP_MaxStrafe
GaiminGladiators
Sunset / GGHardecki / GGLeogri3x6
Forge
row / JSavageW / Faenex
BitfixGaming
Lil_Max47 / BFG_Mjoz / BFG_Creeping
VexedGaming
VEXEDMaTaFe / VEXEDTylerfps / VEXEDUnlucky
Heroez
Uxako / Heroez_ASKYY / Heroez_VVrathLk
Score matrix
# | Team | Total Score | Game #2 | |
---|---|---|---|---|
P | K | |||
1 | ACEND | 23 | 1 | 11 |
2 | Element6 | 20 | 2 | 11 |
3 | Corpa | 11 | 7 | 8 |
4 | PhoenixLegacy | 8 | 3 | 1 |
5 | EKOEsports | 8 | 5 | 4 |
6 | Alliance | 7 | 11 | 6 |
7 | TurkishStars | 6 | 4 | 1 |
8 | ThreeMuppets | 5 | 8 | 3 |
9 | iG.International | 5 | 6 | 2 |
10 | NatusVincere | 4 | 10 | 2 |
11 | Horizon | 4 | 12 | 3 |
12 | GameofDrones | 3 | 14 | 2 |
13 | Ember | 3 | 9 | 1 |
14 | LFO4EVER | 1 | 13 | 0 |
15 | Pioneers | 1 | 15 | 0 |
16 | GaiminGladiators | 0 | 17 | 0 |
17 | Forge | 0 | 19 | 0 |
18 | BitfixGaming | 0 | 18 | 0 |
19 | VexedGaming | 0 | 20 | 0 |
20 | Heroez | 0 | 16 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
PhoenixLegacy | 8 | 8 | |
GaiminGladiators | 0 | 0 | |
Pioneers | 1 | 1 | |
EKOEsports | 8 | 8 | |
ACEND | 23 | 23 | |
BitfixGaming | 0 | 0 | |
Forge | 0 | 0 | |
iG.International | 5 | 5 | |
GameofDrones | 3 | 3 | |
LFO4EVER | 1 | 1 | |
Heroez | 0 | 0 | |
Corpa | 11 | 11 | |
NatusVincere | 4 | 4 | |
ThreeMuppets | 5 | 5 | |
Horizon | 4 | 4 | |
Alliance | 7 | 7 | |
Ember | 3 | 3 | |
Element6 | 20 | 20 | |
VexedGaming | 0 | 0 | |
TurkishStars | 6 | 6 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
PhoenixLegacy | 1 | 1 | |
GaiminGladiators | 0 | 0 | |
Pioneers | 0 | 0 | |
EKOEsports | 4 | 4 | |
ACEND | 11 | 11 | |
BitfixGaming | 0 | 0 | |
Forge | 0 | 0 | |
iG.International | 2 | 2 | |
GameofDrones | 2 | 2 | |
LFO4EVER | 0 | 0 | |
Heroez | 0 | 0 | |
Corpa | 8 | 8 | |
NatusVincere | 2 | 2 | |
ThreeMuppets | 3 | 3 | |
Horizon | 3 | 3 | |
Alliance | 6 | 6 | |
Ember | 1 | 1 | |
Element6 | 11 | 11 | |
VexedGaming | 0 | 0 | |
TurkishStars | 1 | 1 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
PhoenixLegacy | 0 | 0 | |
GaiminGladiators | 0 | 0 | |
Pioneers | 0 | 0 | |
EKOEsports | 0 | 0 | |
ACEND | 1 | 1 | |
BitfixGaming | 0 | 0 | |
Forge | 0 | 0 | |
iG.International | 0 | 0 | |
GameofDrones | 0 | 0 | |
LFO4EVER | 0 | 0 | |
Heroez | 0 | 0 | |
Corpa | 0 | 0 | |
NatusVincere | 0 | 0 | |
ThreeMuppets | 0 | 0 | |
Horizon | 0 | 0 | |
Alliance | 0 | 0 | |
Ember | 0 | 0 | |
Element6 | 0 | 0 | |
VexedGaming | 0 | 0 | |
TurkishStars | 0 | 0 |