EMEA Pro League Year 3, Split 1 - Overview
Leaderboards
FireBeavers
FIREBEAVERStaskmast33r / FIREBEAVERSojrein / FIREBEAVERS9impulse
Alliance
Alliance_Hakis / Alliance_Effect / Alliance_Yuki
VexedGaming
VEXEDMaTaFe / VEXEDUnlucky / VEXEDTylerfps
ACEND
ACE_Lufka / ACE_PostKiLL / ACEK4SHERA
ReplyTotem
TotemAmaazz / TotemJaazzaz / TotemShRP
VZN
Zaine / Naghz / VJEIX
Forge
JSavageW / Faenex / row
GameWard
GWCyqop / GWAimbotP / GWYoloo_y
Horizon
HRZNZeroNothing / HRZNMimu / HRZNurban
Element6
E6KSWINNIIE / E6Slayers / Amphy
Aurora
AURORARANCHES / AURORACLEAVEEE / AURORAMALIWAN
Pioneers
KCPSirDel / KCP_MaxStrafe / KCPGnaske
GameofDrones
rondonstreams-twitch / gdolphn / Julez
iG.International
iGJmw / iGGraceful / iGnoiises
NatusVincere
dazoh / NAVISAYNYA / NAVIWrugb
SAFEsports
SAFdctzr / SAFBlasts / SAFB4mbino
NightmareEsports
NMDenzaay / NMseven / NMliemek
V2
JokeeV2 / lzhidan / NOOBICYDE
LFO4EVER
Laakki / lighT / Twitch_HorizXon
FUTEsports
FUT_Noth / FUT_Kouhia / FUT_Taylor
Score matrix
# | Team | Total Score | Game #7 | |
---|---|---|---|---|
P | K | |||
1 | FireBeavers | 21 | 1 | 9 |
2 | Alliance | 16 | 2 | 7 |
3 | VexedGaming | 13 | 9 | 11 |
4 | ACEND | 11 | 3 | 4 |
5 | ReplyTotem | 9 | 4 | 4 |
6 | VZN | 8 | 7 | 5 |
7 | Forge | 5 | 6 | 2 |
8 | GameWard | 5 | 10 | 3 |
9 | Horizon | 4 | 5 | 0 |
10 | Element6 | 4 | 11 | 3 |
11 | Aurora | 3 | 14 | 2 |
12 | Pioneers | 3 | 13 | 2 |
13 | GameofDrones | 3 | 15 | 2 |
14 | iG.International | 2 | 8 | 0 |
15 | NatusVincere | 2 | 12 | 1 |
16 | SAFEsports | 0 | 20 | 0 |
17 | NightmareEsports | 0 | 18 | 0 |
18 | V2 | 0 | 19 | 0 |
19 | LFO4EVER | 0 | 17 | 0 |
20 | FUTEsports | 0 | 16 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
FireBeavers | 21 | 21 | |
GameWard | 5 | 5 | |
Pioneers | 3 | 3 | |
Horizon | 4 | 4 | |
VexedGaming | 13 | 13 | |
ReplyTotem | 9 | 9 | |
Alliance | 16 | 16 | |
Forge | 5 | 5 | |
Element6 | 4 | 4 | |
LFO4EVER | 0 | 0 | |
iG.International | 2 | 2 | |
V2 | 0 | 0 | |
SAFEsports | 0 | 0 | |
NatusVincere | 2 | 2 | |
Aurora | 3 | 3 | |
VZN | 8 | 8 | |
NightmareEsports | 0 | 0 | |
GameofDrones | 3 | 3 | |
ACEND | 11 | 11 | |
FUTEsports | 0 | 0 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
FireBeavers | 9 | 9 | |
GameWard | 3 | 3 | |
Pioneers | 2 | 2 | |
Horizon | 0 | 0 | |
VexedGaming | 11 | 11 | |
ReplyTotem | 4 | 4 | |
Alliance | 7 | 7 | |
Forge | 2 | 2 | |
Element6 | 3 | 3 | |
LFO4EVER | 0 | 0 | |
iG.International | 0 | 0 | |
V2 | 0 | 0 | |
SAFEsports | 0 | 0 | |
NatusVincere | 1 | 1 | |
Aurora | 2 | 2 | |
VZN | 5 | 5 | |
NightmareEsports | 0 | 0 | |
GameofDrones | 2 | 2 | |
ACEND | 4 | 4 | |
FUTEsports | 0 | 0 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
FireBeavers | 1 | 1 | |
GameWard | 0 | 0 | |
Pioneers | 0 | 0 | |
Horizon | 0 | 0 | |
VexedGaming | 0 | 0 | |
ReplyTotem | 0 | 0 | |
Alliance | 0 | 0 | |
Forge | 0 | 0 | |
Element6 | 0 | 0 | |
LFO4EVER | 0 | 0 | |
iG.International | 0 | 0 | |
V2 | 0 | 0 | |
SAFEsports | 0 | 0 | |
NatusVincere | 0 | 0 | |
Aurora | 0 | 0 | |
VZN | 0 | 0 | |
NightmareEsports | 0 | 0 | |
GameofDrones | 0 | 0 | |
ACEND | 0 | 0 | |
FUTEsports | 0 | 0 |