EMEA Pro League Year 3, Split 1 - Overview
Leaderboards
Element6
E6KSWINNIIE / E6Slayers / E6Liphnn
Pioneers
KCP_MaxStrafe / KCPSirDel / KCPGnaske
VexedGaming
VEXEDTYLERFPS / VEXEDMaTaFe / VEXEDUnlucky
ThreeMuppets
Plomme / BSExStrongest / Ko0mbra
Forge
row / Digi / JSavageW
EKOEsports
EKOZuniUKtwitch / EKOBardo / EKOHTPHarold
BitfixGaming
BFG_Mjoz / Lil_Max47 / BFG_Creeping
Alliance
Alliance_Yuki / MaNde / Alliance_Hakis
TurkishStars
lDraconiaN / foZej / Kralex
Heroez
HeroezrowbbeN / Heroez_VVrathLk>.< / Heroez_ASKYY
NatusVincere
NAVISAYNYA / NAVIWrugb / NAVIXron
ACEND
ACE_Lufka / ACEK4SHERA / ACE_PostKiLL
LFO4EVER
Twitch_HorizXon / Laakki / lighT
iG.International
iGGraceful / iGJmw / iGnoiises
PhoenixLegacy
Imp / Sabz / HoodyS15
Horizon
HRZNZeroNothing / HRZNurban / HRZNMimu
GaiminGladiators
GGArtyco / GGHardecki / GGLeogri3x6
GameofDrones
VTTorje / Julez / rondonstreams-twitch
Corpa
NeyazaimaddictЛегенда / 3TrixX / twitch-xeriffer
Ember
HPYungHongKong(LFEgirl) / HPBavis / HPFriqz
Score matrix
# | Team | Total Score | Game #1 | |
---|---|---|---|---|
P | K | |||
1 | Element6 | 25 | 1 | 13 |
2 | Pioneers | 13 | 4 | 8 |
3 | VexedGaming | 10 | 11 | 9 |
4 | ThreeMuppets | 10 | 7 | 7 |
5 | Forge | 9 | 2 | 0 |
6 | EKOEsports | 7 | 5 | 3 |
7 | BitfixGaming | 7 | 3 | 0 |
8 | Alliance | 6 | 13 | 5 |
9 | TurkishStars | 5 | 6 | 2 |
10 | Heroez | 4 | 9 | 2 |
11 | NatusVincere | 3 | 8 | 1 |
12 | ACEND | 3 | 10 | 1 |
13 | LFO4EVER | 2 | 12 | 1 |
14 | iG.International | 2 | 14 | 1 |
15 | PhoenixLegacy | 1 | 17 | 1 |
16 | Horizon | 1 | 15 | 0 |
17 | GaiminGladiators | 0 | 18 | 0 |
18 | GameofDrones | 0 | 19 | 0 |
19 | Corpa | 0 | 16 | 0 |
20 | Ember | 0 | 20 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
Ember | 0 | 0 | |
Pioneers | 13 | 13 | |
EKOEsports | 7 | 7 | |
Element6 | 25 | 25 | |
Forge | 9 | 9 | |
VexedGaming | 10 | 10 | |
Corpa | 0 | 0 | |
Horizon | 1 | 1 | |
BitfixGaming | 7 | 7 | |
NatusVincere | 3 | 3 | |
LFO4EVER | 2 | 2 | |
ThreeMuppets | 10 | 10 | |
GameofDrones | 0 | 0 | |
GaiminGladiators | 0 | 0 | |
TurkishStars | 5 | 5 | |
Heroez | 4 | 4 | |
ACEND | 3 | 3 | |
iG.International | 2 | 2 | |
Alliance | 6 | 6 | |
PhoenixLegacy | 1 | 1 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
Ember | 0 | 0 | |
Pioneers | 8 | 8 | |
EKOEsports | 3 | 3 | |
Element6 | 13 | 13 | |
Forge | 0 | 0 | |
VexedGaming | 9 | 9 | |
Corpa | 0 | 0 | |
Horizon | 0 | 0 | |
BitfixGaming | 0 | 0 | |
NatusVincere | 1 | 1 | |
LFO4EVER | 1 | 1 | |
ThreeMuppets | 7 | 7 | |
GameofDrones | 0 | 0 | |
GaiminGladiators | 0 | 0 | |
TurkishStars | 2 | 2 | |
Heroez | 2 | 2 | |
ACEND | 1 | 1 | |
iG.International | 1 | 1 | |
Alliance | 5 | 5 | |
PhoenixLegacy | 1 | 1 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
Ember | 0 | 0 | |
Pioneers | 0 | 0 | |
EKOEsports | 0 | 0 | |
Element6 | 1 | 1 | |
Forge | 0 | 0 | |
VexedGaming | 0 | 0 | |
Corpa | 0 | 0 | |
Horizon | 0 | 0 | |
BitfixGaming | 0 | 0 | |
NatusVincere | 0 | 0 | |
LFO4EVER | 0 | 0 | |
ThreeMuppets | 0 | 0 | |
GameofDrones | 0 | 0 | |
GaiminGladiators | 0 | 0 | |
TurkishStars | 0 | 0 | |
Heroez | 0 | 0 | |
ACEND | 0 | 0 | |
iG.International | 0 | 0 | |
Alliance | 0 | 0 | |
PhoenixLegacy | 0 | 0 |