North America Pro League Year 3, Split 1 - Day 5
Leaderboards
Spacestation
SSGFrexs / SSGxenial / SSGDROPPED
100Thieves
100TVaxlon / 100TOnmuu / 100Tscuwry
DarkZero
DZZer0 / DZGenburten / DZSharky
MPS
PowPow / Shooby / ImMadness
OpTicGaming
OpTicSkittleCakes / OpTicknoqd / OpTicdooplex
OxygenEsports
OXGoisenpai / OXGProtectful / OXGKasellos
FaZe
FaZeSnip3down / FaZeSlurp / Albralelie
NRG
NRGGild / NRGNAFEN / NRGSweet
Luminosity
LGNeazul:3 / LGYanYa / LGjaguares
Bots
JELOAN / Stompez / JayeCue
Complexity
COLLux / COLiShiny / COLMonsoon
FirstAttempt
OxyBerries / NME21586063497go / sauceror
XSET
TLSikezz / TLNocturnal / TLFunFPS
RakkAttack
Impulse / Rakkinishu / bowswer
G2
G2_Dezign / G2_Chaotic / G2_Resultuh
CLG
CLGNano / CLGdimi / CLGMamba
SLEPTON
@hiPSYCHOttv / boat / @LKarma
Sentinels
SENTeQ / SENcrust / SENsenoxe
TheGuard
GUARDRamBeau / GUARDKeon / GUARDRkn
TeamSmiley
Gambitッ / Blaekuッ / Sangッ
Score matrix
# | Team | Total Score | Game #4 | |
---|---|---|---|---|
P | K | |||
1 | Spacestation | 21 | 1 | 9 |
2 | 100Thieves | 18 | 2 | 9 |
3 | DarkZero | 14 | 3 | 7 |
4 | MPS | 13 | 4 | 8 |
5 | OpTicGaming | 7 | 5 | 3 |
6 | OxygenEsports | 5 | 7 | 2 |
7 | FaZe | 5 | 8 | 3 |
8 | NRG | 4 | 15 | 3 |
9 | Luminosity | 4 | 10 | 2 |
10 | Bots | 4 | 11 | 3 |
11 | Complexity | 4 | 6 | 1 |
12 | FirstAttempt | 3 | 18 | 3 |
13 | XSET | 3 | 9 | 1 |
14 | RakkAttack | 3 | 14 | 2 |
15 | G2 | 1 | 12 | 0 |
16 | CLG | 1 | 13 | 0 |
17 | SLEPTON | 0 | 19 | 0 |
18 | Sentinels | 0 | 17 | 0 |
19 | TheGuard | 0 | 16 | 0 |
20 | TeamSmiley | 0 | 20 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
OpTicGaming | 7 | 7 | |
Sentinels | 0 | 0 | |
OxygenEsports | 5 | 5 | |
XSET | 3 | 3 | |
Bots | 4 | 4 | |
FaZe | 5 | 5 | |
Complexity | 4 | 4 | |
CLG | 1 | 1 | |
FirstAttempt | 3 | 3 | |
SLEPTON | 0 | 0 | |
Luminosity | 4 | 4 | |
Spacestation | 21 | 21 | |
G2 | 1 | 1 | |
DarkZero | 14 | 14 | |
NRG | 4 | 4 | |
MPS | 13 | 13 | |
100Thieves | 18 | 18 | |
TheGuard | 0 | 0 | |
RakkAttack | 3 | 3 | |
TeamSmiley | 0 | 0 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
OpTicGaming | 3 | 3 | |
Sentinels | 0 | 0 | |
OxygenEsports | 2 | 2 | |
XSET | 1 | 1 | |
Bots | 3 | 3 | |
FaZe | 3 | 3 | |
Complexity | 1 | 1 | |
CLG | 0 | 0 | |
FirstAttempt | 3 | 3 | |
SLEPTON | 0 | 0 | |
Luminosity | 2 | 2 | |
Spacestation | 9 | 9 | |
G2 | 0 | 0 | |
DarkZero | 7 | 7 | |
NRG | 3 | 3 | |
MPS | 8 | 8 | |
100Thieves | 9 | 9 | |
TheGuard | 0 | 0 | |
RakkAttack | 2 | 2 | |
TeamSmiley | 0 | 0 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
OpTicGaming | 0 | 0 | |
Sentinels | 0 | 0 | |
OxygenEsports | 0 | 0 | |
XSET | 0 | 0 | |
Bots | 0 | 0 | |
FaZe | 0 | 0 | |
Complexity | 0 | 0 | |
CLG | 0 | 0 | |
FirstAttempt | 0 | 0 | |
SLEPTON | 0 | 0 | |
Luminosity | 0 | 0 | |
Spacestation | 1 | 1 | |
G2 | 0 | 0 | |
DarkZero | 0 | 0 | |
NRG | 0 | 0 | |
MPS | 0 | 0 | |
100Thieves | 0 | 0 | |
TheGuard | 0 | 0 | |
RakkAttack | 0 | 0 | |
TeamSmiley | 0 | 0 |