North America Pro League Year 3, Split 1 - Day 5
Leaderboards
100Thieves
100Tscuwry / 100TVaxlon / 100TOnmuu
TheGuard
GUARDRamBeau / GUARDRkn / GUARDKeon
Sentinels
SENcrust / SENsenoxe / SENTeQ
OpTicGaming
OpTicknoqd / OpTicdooplex / OpTicSkittleCakes
XSET
TLSikezz / TLNocturnal / TLFunFPS
CLG
CLGdimi / CLGNano / CLGMamba
Luminosity
LGjaguares / LGYanYa / LGNeazul:3
OxygenEsports
OXGProtectful / OXGoisenpai / OXGKasellos
TeamSmiley
Gambitッ / Sangッ / Blaekuッ
FaZe
FaZeSlurp / Albralelie / FaZeSnip3down
FirstAttempt
sauceror / NME21586063497go / OxyBerries
MPS
Shooby / ImMadness / PowPow
Spacestation
SSGxenial / SSGDROPPED / SSGFrexs
G2
G2_Chaotic / G2_Resultuh / G2_Dezign
NRG
NRGGild / NRGNAFEN / NRGSweet
DarkZero
DZSharky / DZGenburten / DZZer0
Bots
JayeCue / JELOAN / Stompez
RakkAttack
Impulse / bowswer / Rakkinishu
SLEPTON
@LKarma / boat / @hiPSYCHOttv
Complexity
COLLux / COLMonsoon / COLiShiny
Score matrix
# | Team | Total Score | Game #3 | |
---|---|---|---|---|
P | K | |||
1 | 100Thieves | 19 | 1 | 7 |
2 | TheGuard | 16 | 2 | 7 |
3 | Sentinels | 11 | 5 | 7 |
4 | OpTicGaming | 10 | 4 | 5 |
5 | XSET | 10 | 3 | 3 |
6 | CLG | 9 | 6 | 6 |
7 | Luminosity | 7 | 9 | 5 |
8 | OxygenEsports | 7 | 8 | 5 |
9 | TeamSmiley | 4 | 10 | 2 |
10 | FaZe | 3 | 7 | 0 |
11 | FirstAttempt | 3 | 14 | 2 |
12 | MPS | 3 | 11 | 2 |
13 | Spacestation | 2 | 12 | 1 |
14 | G2 | 1 | 15 | 0 |
15 | NRG | 1 | 13 | 0 |
16 | DarkZero | 1 | 16 | 1 |
17 | Bots | 0 | 20 | 0 |
18 | RakkAttack | 0 | 19 | 0 |
19 | SLEPTON | 0 | 18 | 0 |
20 | Complexity | 0 | 17 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
Complexity | 0 | 0 | |
MPS | 3 | 3 | |
Luminosity | 7 | 7 | |
CLG | 9 | 9 | |
SLEPTON | 0 | 0 | |
RakkAttack | 0 | 0 | |
DarkZero | 1 | 1 | |
Bots | 0 | 0 | |
100Thieves | 19 | 19 | |
Spacestation | 2 | 2 | |
OpTicGaming | 10 | 10 | |
OxygenEsports | 7 | 7 | |
TheGuard | 16 | 16 | |
XSET | 10 | 10 | |
Sentinels | 11 | 11 | |
FirstAttempt | 3 | 3 | |
G2 | 1 | 1 | |
FaZe | 3 | 3 | |
TeamSmiley | 4 | 4 | |
NRG | 1 | 1 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
Complexity | 0 | 0 | |
MPS | 2 | 2 | |
Luminosity | 5 | 5 | |
CLG | 6 | 6 | |
SLEPTON | 0 | 0 | |
RakkAttack | 0 | 0 | |
DarkZero | 1 | 1 | |
Bots | 0 | 0 | |
100Thieves | 7 | 7 | |
Spacestation | 1 | 1 | |
OpTicGaming | 5 | 5 | |
OxygenEsports | 5 | 5 | |
TheGuard | 7 | 7 | |
XSET | 3 | 3 | |
Sentinels | 7 | 7 | |
FirstAttempt | 2 | 2 | |
G2 | 0 | 0 | |
FaZe | 0 | 0 | |
TeamSmiley | 2 | 2 | |
NRG | 0 | 0 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
Complexity | 0 | 0 | |
MPS | 0 | 0 | |
Luminosity | 0 | 0 | |
CLG | 0 | 0 | |
SLEPTON | 0 | 0 | |
RakkAttack | 0 | 0 | |
DarkZero | 0 | 0 | |
Bots | 0 | 0 | |
100Thieves | 1 | 1 | |
Spacestation | 0 | 0 | |
OpTicGaming | 0 | 0 | |
OxygenEsports | 0 | 0 | |
TheGuard | 0 | 0 | |
XSET | 0 | 0 | |
Sentinels | 0 | 0 | |
FirstAttempt | 0 | 0 | |
G2 | 0 | 0 | |
FaZe | 0 | 0 | |
TeamSmiley | 0 | 0 | |
NRG | 0 | 0 |