North America Pro League Year 3, Split 2 - Overview
Leaderboards
GlytchEnergy
GE Aidan / GE Reedz / GE Vein
XSET
XSET_Sikezz / XSET Nфcturnal / XSET FunFPS
FURIA
twitch.tv/Xera / FURIA HisWattson / FURIA Pandxrz
DarkZero
DZ Zer0 / RamBeau / DZ Genburten
Luminosity
LG_Neazul / LG_jaguares / LG_YanYa
E8
E8 Chaotic / E8_Dezign / E8 Zachmazer
100Thieves
100T Vaxlon / 100T scuwry / 100T Onmuu
Pioneers
TRI Gent / TRI Deeds / TRI Nickmercs
DrugFree
Impulse / mrhackulo / sauceror
AJC
@LKarma / OriolesOnKick / GoatPS
SCS
Slayr / crust / Caprah
OxygenEsports
OXG Enemy / OXG Hill / OXG SENOXE
NRG
NRG Sweet / NRG_Gild / NRG NAFEN
Drop-InGaming
DIG Stuhni / DIG Crook / DIG Stompez
CLG
CLG Mamba / CLG iShiny / CLG Nano
Rise
Rise Awons / Rise DeToX / retzi
CCEUCX
CCE sauz / CCE shini / CCE Hambino
OpTicGaming
OpTic SkittleCakes / OpTic knoqd / OpTic Dropped
Noxious
preslyyNXS / NXS cubski / AvexysNXS
TeamInters
JET / IcyRvR / Flinzar
Score matrix
# | Team | Total Score | Game #3 | |
---|---|---|---|---|
P | K | |||
1 | GlytchEnergy | 18 | 1 | 6 |
2 | XSET | 18 | 2 | 9 |
3 | FURIA | 15 | 3 | 8 |
4 | DarkZero | 11 | 5 | 7 |
5 | Luminosity | 9 | 6 | 6 |
6 | E8 | 6 | 10 | 4 |
7 | 100Thieves | 6 | 9 | 4 |
8 | Pioneers | 6 | 11 | 5 |
9 | DrugFree | 5 | 4 | 0 |
10 | AJC | 5 | 8 | 3 |
11 | SCS | 5 | 12 | 4 |
12 | OxygenEsports | 4 | 7 | 1 |
13 | NRG | 2 | 15 | 1 |
14 | Drop-InGaming | 1 | 13 | 0 |
15 | CLG | 1 | 14 | 0 |
16 | Rise | 0 | 17 | 0 |
17 | CCEUCX | 0 | 16 | 0 |
18 | OpTicGaming | 0 | 19 | 0 |
19 | Noxious | 0 | 20 | 0 |
20 | TeamInters | 0 | 18 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
GlytchEnergy | 18 | 18 | |
FURIA | 15 | 15 | |
Noxious | 0 | 0 | |
OpTicGaming | 0 | 0 | |
NRG | 2 | 2 | |
SCS | 5 | 5 | |
Pioneers | 6 | 6 | |
XSET | 18 | 18 | |
DarkZero | 11 | 11 | |
OxygenEsports | 4 | 4 | |
TeamInters | 0 | 0 | |
Rise | 0 | 0 | |
100Thieves | 6 | 6 | |
Drop-InGaming | 1 | 1 | |
CLG | 1 | 1 | |
E8 | 6 | 6 | |
CCEUCX | 0 | 0 | |
DrugFree | 5 | 5 | |
Luminosity | 9 | 9 | |
AJC | 5 | 5 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
GlytchEnergy | 6 | 6 | |
FURIA | 8 | 8 | |
Noxious | 0 | 0 | |
OpTicGaming | 0 | 0 | |
NRG | 1 | 1 | |
SCS | 4 | 4 | |
Pioneers | 5 | 5 | |
XSET | 9 | 9 | |
DarkZero | 7 | 7 | |
OxygenEsports | 1 | 1 | |
TeamInters | 0 | 0 | |
Rise | 0 | 0 | |
100Thieves | 4 | 4 | |
Drop-InGaming | 0 | 0 | |
CLG | 0 | 0 | |
E8 | 4 | 4 | |
CCEUCX | 0 | 0 | |
DrugFree | 0 | 0 | |
Luminosity | 6 | 6 | |
AJC | 3 | 3 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
GlytchEnergy | 1 | 1 | |
FURIA | 0 | 0 | |
Noxious | 0 | 0 | |
OpTicGaming | 0 | 0 | |
NRG | 0 | 0 | |
SCS | 0 | 0 | |
Pioneers | 0 | 0 | |
XSET | 0 | 0 | |
DarkZero | 0 | 0 | |
OxygenEsports | 0 | 0 | |
TeamInters | 0 | 0 | |
Rise | 0 | 0 | |
100Thieves | 0 | 0 | |
Drop-InGaming | 0 | 0 | |
CLG | 0 | 0 | |
E8 | 0 | 0 | |
CCEUCX | 0 | 0 | |
DrugFree | 0 | 0 | |
Luminosity | 0 | 0 | |
AJC | 0 | 0 |