North America Pro League Year 3, Split 2 - Overview
Leaderboards
TeamInters
IcyRvR / JET / Flinzar
GlytchEnergy
GE Vein / GE Reedz / GE Aidan
NRG
NRG_Gild / NRG NAFEN / NRG Sweet
100Thieves
100T Vaxlon / 100T scuwry / 100T Onmuu
OpTicGaming
OpTic SkittleCakes / OpTic knoqd / OpTic Dropped
SCS
Slayr / crust / Caprah
DarkZero
DZ Zer0 / DZ Genburten / RamBeau
FURIA
FURIA Pandxrz / FURIA HisWattson / twitch.tv/Xera
OxygenEsports
OXG SENOXE / OXG Hill / OXG Enemy
XSET
XSET FunFPS / XSET Nфcturnal / XSET_Sikezz
CCEUCX
CCE Hambino / CCE shini / CCE sauz
Drop-InGaming
DIG Stuhni / DIG Crook / DIG Stompez
Luminosity
LG_YanYa / LG_Neazul / LG_jaguares
Rise
retzi / Rise DeToX / Rise Awons
CLG
CLG Mamba / CLG Nano / CLG iShiny
DrugFree
Impulse / mrhackulo / sauceror
E8
E8 Chaotic / E8 Zachmazer / E8_Dezign
AJC
GoatPS / OriolesOnKick / @LKarma
Noxious
NXS cubski / preslyyNXS / AvexysNXS
Pioneers
TRI Deeds / TRI Gent / TRI Nickmercs
Score matrix
# | Team | Total Score | Game #2 | |
---|---|---|---|---|
P | K | |||
1 | TeamInters | 21 | 1 | 9 |
2 | GlytchEnergy | 14 | 2 | 5 |
3 | NRG | 13 | 3 | 6 |
4 | 100Thieves | 11 | 5 | 7 |
5 | OpTicGaming | 9 | 7 | 6 |
6 | SCS | 7 | 4 | 2 |
7 | DarkZero | 6 | 15 | 5 |
8 | FURIA | 4 | 8 | 2 |
9 | OxygenEsports | 4 | 6 | 1 |
10 | XSET | 4 | 9 | 2 |
11 | CCEUCX | 4 | 16 | 4 |
12 | Drop-InGaming | 4 | 12 | 3 |
13 | Luminosity | 3 | 10 | 1 |
14 | Rise | 2 | 13 | 1 |
15 | CLG | 1 | 14 | 0 |
16 | DrugFree | 1 | 11 | 0 |
17 | E8 | 0 | 18 | 0 |
18 | AJC | 0 | 19 | 0 |
19 | Noxious | 0 | 20 | 0 |
20 | Pioneers | 0 | 17 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
Rise | 2 | 2 | |
Luminosity | 3 | 3 | |
FURIA | 4 | 4 | |
OxygenEsports | 4 | 4 | |
OpTicGaming | 9 | 9 | |
Noxious | 0 | 0 | |
XSET | 4 | 4 | |
100Thieves | 11 | 11 | |
CCEUCX | 4 | 4 | |
DarkZero | 6 | 6 | |
E8 | 0 | 0 | |
DrugFree | 1 | 1 | |
GlytchEnergy | 14 | 14 | |
NRG | 13 | 13 | |
Drop-InGaming | 4 | 4 | |
TeamInters | 21 | 21 | |
CLG | 1 | 1 | |
AJC | 0 | 0 | |
SCS | 7 | 7 | |
Pioneers | 0 | 0 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
Rise | 1 | 1 | |
Luminosity | 1 | 1 | |
FURIA | 2 | 2 | |
OxygenEsports | 1 | 1 | |
OpTicGaming | 6 | 6 | |
Noxious | 0 | 0 | |
XSET | 2 | 2 | |
100Thieves | 7 | 7 | |
CCEUCX | 4 | 4 | |
DarkZero | 5 | 5 | |
E8 | 0 | 0 | |
DrugFree | 0 | 0 | |
GlytchEnergy | 5 | 5 | |
NRG | 6 | 6 | |
Drop-InGaming | 3 | 3 | |
TeamInters | 9 | 9 | |
CLG | 0 | 0 | |
AJC | 0 | 0 | |
SCS | 2 | 2 | |
Pioneers | 0 | 0 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
Rise | 0 | 0 | |
Luminosity | 0 | 0 | |
FURIA | 0 | 0 | |
OxygenEsports | 0 | 0 | |
OpTicGaming | 0 | 0 | |
Noxious | 0 | 0 | |
XSET | 0 | 0 | |
100Thieves | 0 | 0 | |
CCEUCX | 0 | 0 | |
DarkZero | 0 | 0 | |
E8 | 0 | 0 | |
DrugFree | 0 | 0 | |
GlytchEnergy | 0 | 0 | |
NRG | 0 | 0 | |
Drop-InGaming | 0 | 0 | |
TeamInters | 1 | 1 | |
CLG | 0 | 0 | |
AJC | 0 | 0 | |
SCS | 0 | 0 | |
Pioneers | 0 | 0 |