North America Pro League Year 3, Split 2 - Overview
Leaderboards
DrugFree
Asura / Impulse / sauceror
TeamDiverge
TD ajnassudah / TD ISleepyPanda / TD_GsBird
MeatLovers
Twitch.tv/Xynew_ / TeqApex / Fuhhnq
CLG
CLG iShiny / CLG Mamba / CLG Nano
LTCESPORTS
LTC McLovin / LTC DANMANNTIC LIVE / LTC NotDaniel
NRG
NRG NAFEN / NRG_Gild / NRG Sweet
WildCard
Luxfordy / ImMadness / shoobytoobyTV
GlytchEnergy
GE Vein / GE Reedz / GE Aidan
Sentinels
SEN Rkn / SEN Keon / SEN RamBeau
OpTicGaming
OpTic knoqd / OpTic Dropped / OpTic SkittleCakes
Glory
Cubski / Protectful / KingAvexys
TSM
TSM Verhulst / TSM ImperialHal / TSM_MNK
FaZe
FaZe Frexs / FaZe Snip3down / FaZe phony
LANimals
LAN Lou / LAN Albralelie / LAN NAUGHTY
Complexity
Codddy / COL Monsoon / Lewdatv
AJC
goat / NotNutzz / lOriolesl
NativeGaming
N8V BulletL / KeniSZN / ClaneSZN
100Thieves
100T Vaxlon / 100T scuwry / 100T Onmuu
DarkZero
DZ Zer0 / DZ Genburten / DZ Sharky
CCEUCX
CCE shini / CCE sauz! / CCE | IttzProphet | Twitch
Score matrix
# | Team | Total Score | Game #1 | |
---|---|---|---|---|
P | K | |||
1 | DrugFree | 18 | 1 | 6 |
2 | TeamDiverge | 10 | 2 | 1 |
3 | MeatLovers | 10 | 10 | 8 |
4 | CLG | 9 | 3 | 2 |
5 | LTCESPORTS | 8 | 4 | 3 |
6 | NRG | 8 | 7 | 5 |
7 | WildCard | 7 | 6 | 4 |
8 | GlytchEnergy | 7 | 8 | 5 |
9 | Sentinels | 6 | 13 | 5 |
10 | OpTicGaming | 6 | 5 | 2 |
11 | Glory | 5 | 9 | 3 |
12 | TSM | 4 | 15 | 3 |
13 | FaZe | 3 | 19 | 3 |
14 | LANimals | 3 | 11 | 2 |
15 | Complexity | 2 | 16 | 2 |
16 | AJC | 1 | 12 | 0 |
17 | NativeGaming | 1 | 14 | 0 |
18 | 100Thieves | 0 | 18 | 0 |
19 | DarkZero | 0 | 17 | 0 |
20 | CCEUCX | 0 | 20 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
CCEUCX | 0 | 0 | |
FaZe | 3 | 3 | |
MeatLovers | 10 | 10 | |
LTCESPORTS | 8 | 8 | |
Complexity | 2 | 2 | |
TSM | 4 | 4 | |
NRG | 8 | 8 | |
CLG | 9 | 9 | |
Glory | 5 | 5 | |
DrugFree | 18 | 18 | |
WildCard | 7 | 7 | |
Sentinels | 6 | 6 | |
GlytchEnergy | 7 | 7 | |
LANimals | 3 | 3 | |
DarkZero | 0 | 0 | |
NativeGaming | 1 | 1 | |
100Thieves | 0 | 0 | |
TeamDiverge | 10 | 10 | |
OpTicGaming | 6 | 6 | |
AJC | 1 | 1 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
CCEUCX | 0 | 0 | |
FaZe | 3 | 3 | |
MeatLovers | 8 | 8 | |
LTCESPORTS | 3 | 3 | |
Complexity | 2 | 2 | |
TSM | 3 | 3 | |
NRG | 5 | 5 | |
CLG | 2 | 2 | |
Glory | 3 | 3 | |
DrugFree | 6 | 6 | |
WildCard | 4 | 4 | |
Sentinels | 5 | 5 | |
GlytchEnergy | 5 | 5 | |
LANimals | 2 | 2 | |
DarkZero | 0 | 0 | |
NativeGaming | 0 | 0 | |
100Thieves | 0 | 0 | |
TeamDiverge | 1 | 1 | |
OpTicGaming | 2 | 2 | |
AJC | 0 | 0 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
CCEUCX | 0 | 0 | |
FaZe | 0 | 0 | |
MeatLovers | 0 | 0 | |
LTCESPORTS | 0 | 0 | |
Complexity | 0 | 0 | |
TSM | 0 | 0 | |
NRG | 0 | 0 | |
CLG | 0 | 0 | |
Glory | 0 | 0 | |
DrugFree | 1 | 1 | |
WildCard | 0 | 0 | |
Sentinels | 0 | 0 | |
GlytchEnergy | 0 | 0 | |
LANimals | 0 | 0 | |
DarkZero | 0 | 0 | |
NativeGaming | 0 | 0 | |
100Thieves | 0 | 0 | |
TeamDiverge | 0 | 0 | |
OpTicGaming | 0 | 0 | |
AJC | 0 | 0 |