North America Pro League Year 3, Split 2 - Overview
Leaderboards
GlytchEnergy
GE Vein / GE Reedz / GE Aidan
OxygenEsports
OXG SENOXE / OXG Hill / OXG Enemyyy / kick
CLG
CLG Nano / Mambalicious / CLG iShiny
Rise
retzi / Rise DeToX / Rise Awons
100Thieves
100T Onmuu / 100T Vaxlon / 100T scuwry
Noxious
AvexysNXS / preslyyNXS / NXS cubski
Pioneers
TRI Nickmercs / TRI Gent / TRI Deeds
Luminosity
LG_jaguares / LG_Neazul / LG_YanYa
OpTicGaming
OpTic knoqd / OpTic Dropped / OpTic SkittleCakes
DrugFree
PrideAsura / sauceror / Impulse
E8
E8_Dezign / E8 Zachmazer / E8 Chaotic
SCS
Caprah / Koyful / Slayr
FURIA
twitch.tv/Xera / FURIA Pandxrz / FURIA HisWattson
NRG
NRG_Gild / NRG Nafen / NRG Sweet
AJC
OriolesAPEX / @LKarma / GoatPS
Drop-InGaming
DIG Crook / DIG Stuhni / DIG Stompez
TeamInters
JET / IcyRvR / Flinzar
XSET
XSET FunFPS / XSET Nфcturnal / XSET_Sikezz
CCEUCX
CCE shini / cce sauz / CCE Hambino
DarkZero
RamBeau / DZ Genburten / DZ Zer0
Score matrix
# | Team | Total Score | Game #4 | |
---|---|---|---|---|
P | K | |||
1 | GlytchEnergy | 20 | 1 | 8 |
2 | OxygenEsports | 18 | 2 | 9 |
3 | CLG | 17 | 7 | 14 |
4 | Rise | 11 | 4 | 6 |
5 | 100Thieves | 9 | 3 | 2 |
6 | Noxious | 6 | 11 | 5 |
7 | Pioneers | 6 | 9 | 4 |
8 | Luminosity | 5 | 10 | 3 |
9 | OpTicGaming | 4 | 5 | 0 |
10 | DrugFree | 3 | 6 | 0 |
11 | E8 | 2 | 19 | 2 |
12 | SCS | 2 | 8 | 0 |
13 | FURIA | 2 | 12 | 1 |
14 | NRG | 2 | 13 | 1 |
15 | AJC | 1 | 20 | 1 |
16 | Drop-InGaming | 1 | 15 | 0 |
17 | TeamInters | 1 | 14 | 0 |
18 | XSET | 0 | 18 | 0 |
19 | CCEUCX | 0 | 17 | 0 |
20 | DarkZero | 0 | 16 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
AJC | 1 | 1 | |
DrugFree | 3 | 3 | |
Rise | 11 | 11 | |
OxygenEsports | 18 | 18 | |
Luminosity | 5 | 5 | |
Pioneers | 6 | 6 | |
SCS | 2 | 2 | |
CLG | 17 | 17 | |
Noxious | 6 | 6 | |
FURIA | 2 | 2 | |
XSET | 0 | 0 | |
100Thieves | 9 | 9 | |
GlytchEnergy | 20 | 20 | |
NRG | 2 | 2 | |
E8 | 2 | 2 | |
Drop-InGaming | 1 | 1 | |
TeamInters | 1 | 1 | |
CCEUCX | 0 | 0 | |
OpTicGaming | 4 | 4 | |
DarkZero | 0 | 0 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
AJC | 1 | 1 | |
DrugFree | 0 | 0 | |
Rise | 6 | 6 | |
OxygenEsports | 9 | 9 | |
Luminosity | 3 | 3 | |
Pioneers | 4 | 4 | |
SCS | 0 | 0 | |
CLG | 14 | 14 | |
Noxious | 5 | 5 | |
FURIA | 1 | 1 | |
XSET | 0 | 0 | |
100Thieves | 2 | 2 | |
GlytchEnergy | 8 | 8 | |
NRG | 1 | 1 | |
E8 | 2 | 2 | |
Drop-InGaming | 0 | 0 | |
TeamInters | 0 | 0 | |
CCEUCX | 0 | 0 | |
OpTicGaming | 0 | 0 | |
DarkZero | 0 | 0 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
AJC | 0 | 0 | |
DrugFree | 0 | 0 | |
Rise | 0 | 0 | |
OxygenEsports | 0 | 0 | |
Luminosity | 0 | 0 | |
Pioneers | 0 | 0 | |
SCS | 0 | 0 | |
CLG | 0 | 0 | |
Noxious | 0 | 0 | |
FURIA | 0 | 0 | |
XSET | 0 | 0 | |
100Thieves | 0 | 0 | |
GlytchEnergy | 1 | 1 | |
NRG | 0 | 0 | |
E8 | 0 | 0 | |
Drop-InGaming | 0 | 0 | |
TeamInters | 0 | 0 | |
CCEUCX | 0 | 0 | |
OpTicGaming | 0 | 0 | |
DarkZero | 0 | 0 |