North America Pro League Year 3, Split 1 - Overview
Leaderboards
DarkZero
DZGenburten / DZSharky / DZZer0
XSET
XSETFunFPS / XSETSikezz / XSETNocturnal
EsportsArena
LewdaTV / Caprah^v^ / ESAphony
OpTicGaming
OpTicdooplex / OpTicSkittleCakes / OpTicknoqd
MPS
PowPow / ImMadness / Shooby
Spacestation
SSGxenial / SSGFrexs / SSGDROPPED
100Thieves
100TOnmuu / 100TVaxlon / 100Tscuwry
TSM
TSMImperialHal / TSMReps / TSMVerhulst
FaZe
Albralelie / FaZeSnip3down / FaZeSlurp
TheGuard
GUARDRkn / GUARDKeon / GUARDRamBeau
G2
G2_Resultuh / G2_Chaotic / G2_Dezign
BRDemonz
Vein / aidanthedestroye / Reedz
Luminosity
LGNeazul:3 / LGYanYa / LGjaguares
FURIA
FURIAPandxrz / FURIAHisWattson / FURIAXera
HEC
HILLCST / crook / Enemy
CLG
CLGNano / CLGdimi / CLGMamba
Pioneers
NICKMERCS / Deeds / gent
NRG
NRGGild / NRGSweet / NRGNAFEN
SZN
ClaneSZN / KeniSZN / mrhackulo
Complexity
COLMonsoon / COLiShiny / COLLux
Score matrix
# | Team | Total Score | Game #2 | |
---|---|---|---|---|
P | K | |||
1 | DarkZero | 25 | 1 | 13 |
2 | XSET | 12 | 3 | 5 |
3 | EsportsArena | 12 | 2 | 3 |
4 | OpTicGaming | 10 | 4 | 5 |
5 | MPS | 9 | 5 | 5 |
6 | Spacestation | 7 | 6 | 4 |
7 | 100Thieves | 6 | 7 | 3 |
8 | TSM | 6 | 8 | 4 |
9 | FaZe | 4 | 9 | 2 |
10 | TheGuard | 3 | 12 | 2 |
11 | G2 | 3 | 10 | 1 |
12 | BRDemonz | 2 | 16 | 2 |
13 | Luminosity | 2 | 18 | 2 |
14 | FURIA | 2 | 13 | 1 |
15 | HEC | 1 | 14 | 0 |
16 | CLG | 1 | 11 | 0 |
17 | Pioneers | 1 | 20 | 1 |
18 | NRG | 1 | 15 | 0 |
19 | SZN | 0 | 19 | 0 |
20 | Complexity | 0 | 17 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
Complexity | 0 | 0 | |
DarkZero | 25 | 25 | |
Pioneers | 1 | 1 | |
CLG | 1 | 1 | |
TheGuard | 3 | 3 | |
TSM | 6 | 6 | |
FURIA | 2 | 2 | |
Luminosity | 2 | 2 | |
SZN | 0 | 0 | |
FaZe | 4 | 4 | |
BRDemonz | 2 | 2 | |
100Thieves | 6 | 6 | |
HEC | 1 | 1 | |
XSET | 12 | 12 | |
G2 | 3 | 3 | |
OpTicGaming | 10 | 10 | |
EsportsArena | 12 | 12 | |
MPS | 9 | 9 | |
NRG | 1 | 1 | |
Spacestation | 7 | 7 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
Complexity | 0 | 0 | |
DarkZero | 13 | 13 | |
Pioneers | 1 | 1 | |
CLG | 0 | 0 | |
TheGuard | 2 | 2 | |
TSM | 4 | 4 | |
FURIA | 1 | 1 | |
Luminosity | 2 | 2 | |
SZN | 0 | 0 | |
FaZe | 2 | 2 | |
BRDemonz | 2 | 2 | |
100Thieves | 3 | 3 | |
HEC | 0 | 0 | |
XSET | 5 | 5 | |
G2 | 1 | 1 | |
OpTicGaming | 5 | 5 | |
EsportsArena | 3 | 3 | |
MPS | 5 | 5 | |
NRG | 0 | 0 | |
Spacestation | 4 | 4 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
Complexity | 0 | 0 | |
DarkZero | 1 | 1 | |
Pioneers | 0 | 0 | |
CLG | 0 | 0 | |
TheGuard | 0 | 0 | |
TSM | 0 | 0 | |
FURIA | 0 | 0 | |
Luminosity | 0 | 0 | |
SZN | 0 | 0 | |
FaZe | 0 | 0 | |
BRDemonz | 0 | 0 | |
100Thieves | 0 | 0 | |
HEC | 0 | 0 | |
XSET | 0 | 0 | |
G2 | 0 | 0 | |
OpTicGaming | 0 | 0 | |
EsportsArena | 0 | 0 | |
MPS | 0 | 0 | |
NRG | 0 | 0 | |
Spacestation | 0 | 0 |