APAC South Pro League Year 3, Split 2 - Overview
Leaderboards
BLVKHVND
HVND Buegy / HVND EzFlashKIDZ / HVND StrafingFlame
DEWAUNITED
DEWA Kisanss / laheemx_ / DEWA BasJW
DreamFire
DF_Roieee_o / DF_Pite174 / DF_3Mz
WontonDumpling
DDOS / Gusenpai / WHYWASIBORN
MeiDuiYao
VK_QYouL1ngQ / VK Kassa / VK_AZu1997
LetsGo
希望大家天天开心 / LG_CrazyCong / Kuku_LG
T4
tapstrafeW / FRATIS / Barroth
AGL
AGL_QQ-w- / AGL_BoLin / AGL_Jacky1
F.A.T.E
23Tikss / AIK / myAntu
MoistEsports
MST Prycyy / MST Wxltzy / MST Emtee
EternaLPhotoN
EP_H1kisz / EP_JieLun / EP_Holiday
MDY-WHITE
MDYw_LqDuD / MDYw_MingYue / MDYw_FeiJu
SWQ
SWQ_JoJo3yOuO / DonutOvO / SWQ_Aimbot2199
20thGuaranteed
Recoson / Trent / Rattycakes - LFT
DNZ
DNZ_KenTunG / DNZ_Joker / DNZ_SA
TomYumKung
DEXTER / Twitch_ASIAZXD / Killoposz
GoldenSage
Gs_MobiuS / Gs_Phoenix / Teddypnq
ForeverLFT
TimmyTiiimE / RobinFTW / Koreru
BuriramUnited
aflowwww / BRU GOPGAPz / BRU Lalab4ng
ADLWolves
ADL Legacy / ADL You'reXP / ADL Heckk
Score matrix
# | Team | Total Score | Game #6 | |
---|---|---|---|---|
P | K | |||
1 | BLVKHVND | 22 | 1 | 10 |
2 | DEWAUNITED | 14 | 2 | 5 |
3 | DreamFire | 12 | 3 | 5 |
4 | WontonDumpling | 10 | 5 | 6 |
5 | MeiDuiYao | 10 | 7 | 7 |
6 | LetsGo | 7 | 4 | 2 |
7 | T4 | 5 | 8 | 3 |
8 | AGL | 5 | 6 | 2 |
9 | F.A.T.E | 4 | 14 | 3 |
10 | MoistEsports | 4 | 13 | 3 |
11 | EternaLPhotoN | 4 | 15 | 3 |
12 | MDY-WHITE | 3 | 10 | 1 |
13 | SWQ | 3 | 12 | 2 |
14 | 20thGuaranteed | 2 | 20 | 2 |
15 | DNZ | 2 | 9 | 0 |
16 | TomYumKung | 1 | 18 | 1 |
17 | GoldenSage | 1 | 11 | 0 |
18 | ForeverLFT | 1 | 19 | 1 |
19 | BuriramUnited | 0 | 16 | 0 |
20 | ADLWolves | 0 | 17 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
MoistEsports | 4 | 4 | |
T4 | 5 | 5 | |
DNZ | 2 | 2 | |
WontonDumpling | 10 | 10 | |
GoldenSage | 1 | 1 | |
TomYumKung | 1 | 1 | |
MeiDuiYao | 10 | 10 | |
SWQ | 3 | 3 | |
EternaLPhotoN | 4 | 4 | |
20thGuaranteed | 2 | 2 | |
ADLWolves | 0 | 0 | |
AGL | 5 | 5 | |
MDY-WHITE | 3 | 3 | |
BLVKHVND | 22 | 22 | |
F.A.T.E | 4 | 4 | |
LetsGo | 7 | 7 | |
DreamFire | 12 | 12 | |
BuriramUnited | 0 | 0 | |
ForeverLFT | 1 | 1 | |
DEWAUNITED | 14 | 14 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
MoistEsports | 3 | 3 | |
T4 | 3 | 3 | |
DNZ | 0 | 0 | |
WontonDumpling | 6 | 6 | |
GoldenSage | 0 | 0 | |
TomYumKung | 1 | 1 | |
MeiDuiYao | 7 | 7 | |
SWQ | 2 | 2 | |
EternaLPhotoN | 3 | 3 | |
20thGuaranteed | 2 | 2 | |
ADLWolves | 0 | 0 | |
AGL | 2 | 2 | |
MDY-WHITE | 1 | 1 | |
BLVKHVND | 10 | 10 | |
F.A.T.E | 3 | 3 | |
LetsGo | 2 | 2 | |
DreamFire | 5 | 5 | |
BuriramUnited | 0 | 0 | |
ForeverLFT | 1 | 1 | |
DEWAUNITED | 5 | 5 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
MoistEsports | 0 | 0 | |
T4 | 0 | 0 | |
DNZ | 0 | 0 | |
WontonDumpling | 0 | 0 | |
GoldenSage | 0 | 0 | |
TomYumKung | 0 | 0 | |
MeiDuiYao | 0 | 0 | |
SWQ | 0 | 0 | |
EternaLPhotoN | 0 | 0 | |
20thGuaranteed | 0 | 0 | |
ADLWolves | 0 | 0 | |
AGL | 0 | 0 | |
MDY-WHITE | 0 | 0 | |
BLVKHVND | 1 | 1 | |
F.A.T.E | 0 | 0 | |
LetsGo | 0 | 0 | |
DreamFire | 0 | 0 | |
BuriramUnited | 0 | 0 | |
ForeverLFT | 0 | 0 | |
DEWAUNITED | 0 | 0 |