APAC South Pro League Year 3, Split 2 - Overview
Leaderboards
TomYumKung
Twitch_ASIAZXD / DEXTER / Killoposz
BuriramUnited
aflow / BRU Lalab4ng / BRU GФPGAPz
ADLWolves
ADL Heckk / ADL You'reXP / ADL Legacy
DreamFire
DF_3Mz / DF_Roieee / DF_Pite174
WontonDumpling
Noname / 叉烧饭 / 可是雪□ 飘进双眼
BLVKHVND
HVND StrafingFlame / HVND Buegy / HVND EzFlashKIDZ
GoldenSage
Gs_Phoenix / Gs_MobiuS / Teddypnq
DEWAUNITED
laheemx_ / DEWA Kisanss / DEWA BasJW
DNZ
DNZ_SA / DNZ_KenTunG / DNZ_Joker
MoistEsports
MST Wxltzy / MST Emtee / MST Prycyy
T4
Barroth / FRATIS / tapstrafeW
AGL
AGL_QQ-w- / AGL_Jacky1 / Boring
ForeverLFT
Robin FTW / hannzi / TimmyTiiimE
SWQ
SWQ_Aimbot2199 / DonutOvO / SWQ_JoJo3yOuO
20thGuaranteed
Trent / Recoson / lief
MDY-WHITE
MDYw_LqDuD / MDYw_FeiJu / MDYw_MingYue
EternaLPhotoN
EP_H1kisz / EP_Holiday / EP_JieLun
F.A.T.E
AIK / myAntu / 23Tikss
LetsGo
Kuku_LG / LG_CrazyCong / Nirvana
Score matrix
# | Team | Total Score | Game #6 | |
---|---|---|---|---|
P | K | |||
1 | TomYumKung | 26 | 1 | 14 |
2 | BuriramUnited | 22 | 2 | 13 |
3 | ADLWolves | 14 | 3 | 7 |
4 | DreamFire | 8 | 5 | 4 |
5 | WontonDumpling | 7 | 7 | 4 |
6 | BLVKHVND | 7 | 4 | 2 |
7 | GoldenSage | 6 | 6 | 3 |
8 | DEWAUNITED | 4 | 11 | 3 |
9 | DNZ | 3 | 8 | 1 |
10 | MoistEsports | 3 | 10 | 1 |
11 | T4 | 2 | 9 | 0 |
12 | AGL | 2 | 15 | 1 |
13 | ForeverLFT | 1 | 12 | 0 |
14 | SWQ | 1 | 14 | 0 |
15 | 20thGuaranteed | 1 | 13 | 0 |
16 | MDY-WHITE | 1 | 17 | 1 |
17 | EternaLPhotoN | 0 | 16 | 0 |
18 | F.A.T.E | 0 | 19 | 0 |
19 | LetsGo | 0 | 18 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
DreamFire | 8 | 8 | |
GoldenSage | 6 | 6 | |
SWQ | 1 | 1 | |
TomYumKung | 26 | 26 | |
F.A.T.E | 0 | 0 | |
DEWAUNITED | 4 | 4 | |
WontonDumpling | 7 | 7 | |
EternaLPhotoN | 0 | 0 | |
BLVKHVND | 7 | 7 | |
MDY-WHITE | 1 | 1 | |
MoistEsports | 3 | 3 | |
DNZ | 3 | 3 | |
T4 | 2 | 2 | |
ForeverLFT | 1 | 1 | |
ADLWolves | 14 | 14 | |
BuriramUnited | 22 | 22 | |
20thGuaranteed | 1 | 1 | |
LetsGo | 0 | 0 | |
AGL | 2 | 2 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
DreamFire | 4 | 4 | |
GoldenSage | 3 | 3 | |
SWQ | 0 | 0 | |
TomYumKung | 14 | 14 | |
F.A.T.E | 0 | 0 | |
DEWAUNITED | 3 | 3 | |
WontonDumpling | 4 | 4 | |
EternaLPhotoN | 0 | 0 | |
BLVKHVND | 2 | 2 | |
MDY-WHITE | 1 | 1 | |
MoistEsports | 1 | 1 | |
DNZ | 1 | 1 | |
T4 | 0 | 0 | |
ForeverLFT | 0 | 0 | |
ADLWolves | 7 | 7 | |
BuriramUnited | 13 | 13 | |
20thGuaranteed | 0 | 0 | |
LetsGo | 0 | 0 | |
AGL | 1 | 1 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
DreamFire | 0 | 0 | |
GoldenSage | 0 | 0 | |
SWQ | 0 | 0 | |
TomYumKung | 1 | 1 | |
F.A.T.E | 0 | 0 | |
DEWAUNITED | 0 | 0 | |
WontonDumpling | 0 | 0 | |
EternaLPhotoN | 0 | 0 | |
BLVKHVND | 0 | 0 | |
MDY-WHITE | 0 | 0 | |
MoistEsports | 0 | 0 | |
DNZ | 0 | 0 | |
T4 | 0 | 0 | |
ForeverLFT | 0 | 0 | |
ADLWolves | 0 | 0 | |
BuriramUnited | 0 | 0 | |
20thGuaranteed | 0 | 0 | |
LetsGo | 0 | 0 | |
AGL | 0 | 0 |