| testy - Game #219 | 13th | 0 | 0 | 0 | 0 | 152 | 311 | -159 | 1 | 0.00 | 0.00 |
| Octane Collegiate Scrims Lobby 1 9/19/2024 - Game #275 | 13th | 0 | 0 | 0 | 0 | 152 | 311 | -159 | 1 | 0.00 | 0.00 |
| Octane Collegiate Scrims Lobby 1 9/19/2024 - Game #274 | 6th | 4 | 6 | 5 | 0 | 1,719 | 1,274 | 445 | 1 | 4.00 | 9.00 |
| testy - Game #218 | 6th | 4 | 6 | 5 | 0 | 1,719 | 1,274 | 445 | 1 | 4.00 | 9.00 |
| Octane Collegiate Scrims Lobby 1 9/19/2024 - Game #273 | 6th | 5 | 6 | 8 | 1 | 2,589 | 1,447 | 1,142 | 1 | 5.00 | 13.00 |
| testy - Game #217 | 6th | 5 | 6 | 8 | 1 | 2,589 | 1,447 | 1,142 | 1 | 5.00 | 13.00 |
| Octane Collegiate Scrims Lobby 1 9/19/2024 - Game #272 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| testy - Game #216 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| Octane Collegiate Scrims Lobby 1 9/19/2024 - Game #271 | 2nd | 7 | 8 | 9 | 1 | 3,410 | 1,935 | 1,475 | 1 | 7.00 | 16.00 |
| testy - Game #215 | 2nd | 7 | 8 | 9 | 1 | 3,410 | 1,935 | 1,475 | 1 | 7.00 | 16.00 |
| Octane Collegiate Scrims Lobby 1 9/19/2024 - Game #270 | 16th | 1 | 1 | 4 | 0 | 927 | 508 | 419 | 1 | 1.00 | 5.00 |
| testy - Game #214 | 16th | 1 | 1 | 4 | 0 | 927 | 508 | 419 | 1 | 1.00 | 5.00 |
| Scissortail State - Game #59 | 10th | 3 | 4 | 0 | 0 | 915 | 662 | 253 | 1 | 3.00 | 3.00 |
| Scissortail State - Game #58 | 1st | 2 | 2 | 5 | 1 | 2,089 | 998 | 1,091 | 0 | | |
| Scissortail State - Game #57 | 11th | 2 | 2 | 2 | 0 | 648 | 607 | 41 | 1 | 2.00 | 4.00 |
| Scissortail State - Game #56 | 12th | 0 | 1 | 2 | 0 | 942 | 764 | 178 | 1 | 0.00 | 2.00 |
| Scissortail State - Game #55 | 13th | 1 | 1 | 1 | 0 | 694 | 749 | -55 | 1 | 1.00 | 2.00 |
| Scissortail State - Game #49 | 9th | 0 | 1 | 1 | 0 | 1,643 | 1,365 | 278 | 1 | 0.00 | 1.00 |
| Scissortail State - Game #48 | 1st | 5 | 5 | 7 | 0 | 3,545 | 1,264 | 2,281 | 0 | | |
| Scissortail State - Game #47 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| Scissortail State - Game #46 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| Scissortail State - Game #45 | 19th | 0 | 2 | 0 | 0 | 380 | 225 | 155 | 1 | 0.00 | 0.00 |
| Scissortail State - Game #44 | 3rd | 3 | 5 | 3 | 0 | 2,089 | 1,134 | 955 | 2 | 1.50 | 3.00 |
| Scissortail State - Game #43 | 11th | 4 | 4 | 5 | 0 | 1,752 | 953 | 799 | 1 | 4.00 | 9.00 |
| Scissortail State - Game #42 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| Scissortail State - Game #41 | 16th | 3 | 3 | 4 | 0 | 813 | 777 | 36 | 1 | 3.00 | 7.00 |
| Octane Collegiate Scrims Lobby 1 9/19/2024 - Game #231 | 7th | 3 | 3 | 6 | 0 | 1,489 | 743 | 746 | 1 | 3.00 | 9.00 |
| Scissortail State - Game #38 | 7th | 3 | 3 | 6 | 0 | 1,489 | 743 | 746 | 1 | 3.00 | 9.00 |
| Octane Collegiate Scrims Lobby 1 9/19/2024 - Game #230 | 1st | 13 | 15 | 10 | 2 | 4,133 | 1,740 | 2,393 | 2 | 6.50 | 11.50 |
| Scissortail State - Game #37 | 1st | 13 | 15 | 10 | 2 | 4,133 | 1,740 | 2,393 | 2 | 6.50 | 11.50 |
| Scissortail State - Game #36 | 5th | 3 | 3 | 3 | 1 | 958 | 1,206 | -248 | 2 | 1.50 | 3.00 |
| Octane Collegiate Scrims Lobby 1 9/19/2024 - Game #229 | 5th | 3 | 3 | 3 | 1 | 958 | 1,206 | -248 | 2 | 1.50 | 3.00 |
| Octane Collegiate Scrims Lobby 1 9/19/2024 - Game #228 | 1st | 5 | 5 | 6 | 0 | 1,709 | 1,741 | -32 | 1 | 5.00 | 11.00 |
| Scissortail State - Game #35 | 1st | 5 | 5 | 6 | 0 | 1,709 | 1,741 | -32 | 1 | 5.00 | 11.00 |
| Octane Collegiate Scrims Lobby 1 9/19/2024 - Game #227 | 13th | 2 | 2 | 2 | 0 | 694 | 450 | 244 | 1 | 2.00 | 4.00 |
| Scissortail State - Game #34 | 13th | 2 | 2 | 2 | 0 | 694 | 450 | 244 | 1 | 2.00 | 4.00 |
| Octane Collegiate Scrims Lobby 1 9/19/2024 - Game #226 | 4th | 4 | 6 | 3 | 0 | 1,847 | 1,954 | -107 | 1 | 4.00 | 7.00 |
| Scissortail State - Game #33 | 4th | 4 | 6 | 3 | 0 | 1,847 | 1,954 | -107 | 1 | 4.00 | 7.00 |
| Octane Collegiate Scrims Lobby 1 9/19/2024 - Game #225 | 11th | 2 | 4 | 5 | 0 | 1,588 | 1,492 | 96 | 1 | 2.00 | 7.00 |
| Octane Collegiate Scrims Lobby 1 9/19/2024 - Game #224 | 12th | 2 | 2 | 2 | 3 | 1,089 | 1,115 | -26 | 2 | 1.00 | 2.00 |
| Octane Collegiate Scrims Lobby 1 9/19/2024 - Game #223 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| Octane Collegiate Scrims Lobby 1 9/19/2024 - Game #222 | 17th | 3 | 3 | 0 | 1 | 547 | 343 | 204 | 1 | 3.00 | 3.00 |
| Octane Collegiate Scrims Lobby 1 9/19/2024 - Game #221 | 1st | 11 | 12 | 11 | 2 | 3,109 | 1,989 | 1,120 | 0 | | |
| Octane Collegiate Scrims Lobby 1 9/19/2024 - Game #220 | 9th | 2 | 3 | 3 | 1 | 1,284 | 1,364 | -80 | 1 | 2.00 | 5.00 |
| Octane Collegiate Scrims Lobby 1 9/19/2024 - Game #219 | 5th | 4 | 5 | 14 | 0 | 2,374 | 1,206 | 1,168 | 1 | 4.00 | 18.00 |
| Test - Game #20 | 15th | 0 | 0 | 0 | 0 | 363 | 586 | -223 | 1 | 0.00 | 0.00 |
| Test - Game #19 | 6th | 1 | 1 | 0 | 0 | 611 | 636 | -25 | 1 | 1.00 | 1.00 |
| Test - Game #18 | 19th | 0 | 0 | 0 | 0 | 67 | 678 | -611 | 1 | 0.00 | 0.00 |
| Test - Game #17 | 13th | 1 | 1 | 0 | 0 | 65 | 1,018 | -953 | 1 | 1.00 | 1.00 |
| Test - Game #16 | 11th | 1 | 1 | 4 | 1 | 296 | 560 | -264 | 1 | 1.00 | 5.00 |
| Test - Game #15 | 19th | 0 | 0 | 0 | 0 | 197 | 652 | -455 | 1 | 0.00 | 0.00 |
| Oversight Scrims 905 - Group BC - Game #6 | 6th | 5 | 8 | 0 | 3 | 1,091 | 0 | 1,091 | 0 | | |
| Oversight Scrims 905 - Group BC - Game #5 | 2nd | 1 | 3 | 2 | 0 | 697 | 0 | 697 | 0 | | |
| Oversight Scrims 905 - Group BC - Game #4 | 1st | 4 | 5 | 0 | 0 | 1,652 | 0 | 1,652 | 0 | | |
| Oversight Scrims 905 - Group BC - Game #3 | 20th | 0 | 0 | 0 | 3 | 264 | 0 | 264 | 0 | | |
| Oversight Scrims 905 - Group BC - Game #2 | 3rd | 1 | 2 | 3 | 2 | 1,401 | 0 | 1,401 | 0 | | |
| Oversight Scrims 905 - Group BC - Game #1 | 8th | 2 | 3 | 2 | 0 | 1,401 | 0 | 1,401 | 0 | | |
| Oversight Scrims 904 - Group AC - Game #3 | 19th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| Oversight Scrims 904 - Group AC - Game #2 | 15th | 0 | 1 | 0 | 0 | 468 | 0 | 468 | 0 | | |
| Oversight Scrims 904 - Group AC - Game #1 | 6th | 1 | 3 | 0 | 0 | 1,408 | 0 | 1,408 | 0 | | |
| Oversight Scrims 903 - Group BC - Game #4 | 18th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| Oversight Scrims 903 - Group BC - Game #3 | 9th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| Oversight Scrims 903 - Group BC - Game #2 | 11th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| Oversight Scrims 903 - Group BC - Game #1 | 9th | 2 | 2 | 3 | 0 | 554 | 0 | 554 | 0 | | |
| Oversight Scrims 902 - Group BC - Game #6 | 15th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| Oversight Scrims 902 - Group BC - Game #5 | 10th | 2 | 2 | 2 | 0 | 927 | 0 | 927 | 0 | | |
| Oversight Scrims 902 - Group BC - Game #4 | 16th | 0 | 0 | 1 | 0 | 477 | 0 | 477 | 0 | | |
| Oversight Scrims 902 - Group BC - Game #3 | 9th | 0 | 0 | 0 | 0 | 1,272 | 0 | 1,272 | 0 | | |
| Oversight Scrims 902 - Group BC - Game #2 | 8th | 1 | 1 | 0 | 3 | 1,338 | 0 | 1,338 | 0 | | |
| Oversight Scrims 902 - Group BC - Game #1 | 17th | 0 | 1 | 0 | 0 | 969 | 0 | 969 | 0 | | |
| Oversight Scrims 902 - Group AC - Game #7 | 6th | 2 | 2 | 4 | 1 | 1,586 | 0 | 1,586 | 0 | | |
| Oversight Scrims 902 - Group AC - Game #6 | 19th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| Oversight Scrims 902 - Group AC - Game #4 | 8th | 0 | 1 | 3 | 1 | 676 | 0 | 676 | 0 | | |
| Oversight Scrims 902 - Group AC - Game #3 | 11th | 1 | 1 | 1 | 2 | 497 | 0 | 497 | 0 | | |
| Oversight Scrims 902 - Group AC - Game #2 | 1st | 4 | 7 | 5 | 0 | 1,804 | 0 | 1,804 | 0 | | |
| Oversight Scrims 902 - Group AC - Game #1 | 14th | 0 | 0 | 0 | 1 | 595 | 0 | 595 | 0 | | |
| Oversight Scrims 901 - Group AC - Game #6 | 18th | 0 | 1 | 0 | 0 | 501 | 0 | 501 | 0 | | |
| Oversight Scrims 901 - Group AC - Game #5 | 7th | 2 | 2 | 1 | 1 | 1,216 | 0 | 1,216 | 0 | | |
| Oversight Scrims 901 - Group AC - Game #4 | 11th | 1 | 1 | 2 | 0 | 802 | 0 | 802 | 0 | | |
| Oversight Scrims 901 - Group AC - Game #3 | 7th | 2 | 2 | 1 | 2 | 1,085 | 0 | 1,085 | 0 | | |
| Oversight Scrims 901 - Group AC - Game #2 | 3rd | 1 | 1 | 3 | 2 | 1,013 | 0 | 1,013 | 0 | | |
| Oversight Scrims 901 - Group AC - Game #1 | 6th | 1 | 1 | 0 | 0 | 884 | 0 | 884 | 0 | | |
| Oversight Scrims 901 - Group BC - Game #6 | 1st | 3 | 4 | 5 | 0 | 2,581 | 0 | 2,581 | 0 | | |
| Oversight Scrims 901 - Group BC - Game #5 | 13th | 1 | 1 | 1 | 0 | 83 | 0 | 83 | 0 | | |
| Oversight Scrims 901 - Group BC - Game #4 | 12th | 2 | 2 | 1 | 0 | 494 | 0 | 494 | 0 | | |
| Oversight Scrims 901 - Group BC - Game #3 | 7th | 0 | 0 | 0 | 2 | 940 | 0 | 940 | 0 | | |
| Oversight Scrims 901 - Group BC - Game #2 | 5th | 2 | 2 | 0 | 0 | 718 | 0 | 718 | 0 | | |
| Oversight Scrims 901 - Group BC - Game #1 | 7th | 4 | 5 | 1 | 1 | 1,254 | 0 | 1,254 | 0 | | |
| Oversight Scrims 829 - Group AC - Game #6 | 9th | 3 | 3 | 4 | 0 | 545 | 0 | 545 | 0 | | |
| Oversight Scrims 829 - Group AC - Game #5 | 4th | 3 | 3 | 0 | 2 | 965 | 0 | 965 | 0 | | |
| Oversight Scrims 829 - Group AC - Game #4 | 1st | 1 | 1 | 4 | 14 | 998 | 0 | 998 | 0 | | |
| Oversight Scrims 829 - Group AC - Game #3 | 2nd | 2 | 3 | 1 | 1 | 939 | 0 | 939 | 0 | | |
| Oversight Scrims 829 - Group AC - Game #2 | 10th | 2 | 2 | 2 | 0 | 463 | 0 | 463 | 0 | | |
| Oversight Scrims 829 - Group AC - Game #1 | 16th | 0 | 1 | 0 | 1 | 427 | 0 | 427 | 0 | | |
| Oversight Scrims 828 - Group BC - Game #6 | 12th | 0 | 0 | 1 | 0 | 294 | 0 | 294 | 0 | | |
| Oversight Scrims 828 - Group BC - Game #5 | 3rd | 1 | 2 | 1 | 3 | 645 | 0 | 645 | 0 | | |
| Oversight Scrims 828 - Group BC - Game #4 | 10th | 3 | 3 | 2 | 2 | 1,444 | 0 | 1,444 | 0 | | |
| Oversight Scrims 828 - Group BC - Game #3 | 4th | 1 | 3 | 0 | 3 | 1,242 | 0 | 1,242 | 0 | | |
| Oversight Scrims 828 - Group BC - Game #2 | 5th | 1 | 1 | 1 | 0 | 909 | 0 | 909 | 0 | | |
| Oversight Scrims 828 - Group BC - Game #1 | 15th | 0 | 1 | 0 | 0 | 334 | 0 | 334 | 0 | | |
| Oversight Scrims 827 - Group AB - Game #6 | 14th | 0 | 1 | 0 | 0 | 636 | 0 | 636 | 0 | | |
| Oversight Scrims 827 - Group AB - Game #5 | 18th | 0 | 0 | 0 | 0 | 27 | 0 | 27 | 0 | | |
| Oversight Scrims 827 - Group AB - Game #4 | 16th | 2 | 4 | 0 | 0 | 911 | 0 | 911 | 0 | | |
| Oversight Scrims 827 - Group AB - Game #3 | 1st | 0 | 0 | 4 | 1 | 1,048 | 0 | 1,048 | 0 | | |
| Oversight Scrims 827 - Group AB - Game #2 | 14th | 4 | 4 | 1 | 1 | 579 | 0 | 579 | 0 | | |
| Oversight Scrims 827 - Group AB - Game #1 | 15th | 0 | 0 | 3 | 0 | 784 | 0 | 784 | 0 | | |
| Oversight Scrims 827 - Group AC - Game #6 | 5th | 2 | 2 | 0 | 0 | 719 | 0 | 719 | 0 | | |
| Oversight Scrims 827 - Group AC - Game #5 | 9th | 0 | 0 | 3 | 0 | 1,244 | 0 | 1,244 | 0 | | |
| Oversight Scrims 827 - Group AC - Game #4 | 8th | 2 | 3 | 1 | 0 | 1,802 | 0 | 1,802 | 0 | | |
| Oversight Scrims 827 - Group AC - Game #3 | 8th | 0 | 0 | 0 | 0 | 249 | 0 | 249 | 0 | | |
| Oversight Scrims 827 - Group AC - Game #2 | 13th | 0 | 0 | 0 | 1 | 422 | 0 | 422 | 0 | | |
| Oversight Scrims 827 - Group AC - Game #1 | 7th | 1 | 1 | 2 | 1 | 1,011 | 0 | 1,011 | 0 | | |
| Oversight Scrims 826 - Group BC - Game #6 | 7th | 1 | 1 | 3 | 1 | 451 | 0 | 451 | 0 | | |
| Oversight Scrims 826 - Group BC - Game #5 | 13th | 0 | 1 | 1 | 0 | 241 | 0 | 241 | 0 | | |
| Oversight Scrims 826 - Group BC - Game #4 | 1st | 3 | 3 | 7 | 4 | 1,519 | 0 | 1,519 | 0 | | |
| Oversight Scrims 826 - Group BC - Game #3 | 1st | 1 | 1 | 6 | 0 | 1,660 | 0 | 1,660 | 0 | | |
| Oversight Scrims 826 - Group BC - Game #2 | 18th | 0 | 0 | 2 | 0 | 765 | 0 | 765 | 0 | | |
| Oversight Scrims 826 - Group BC - Game #1 | 15th | 1 | 1 | 2 | 0 | 661 | 0 | 661 | 0 | | |
| Oversight Scrims 826 - Group AB - Game #6 | 12th | 0 | 1 | 0 | 0 | 387 | 0 | 387 | 0 | | |
| Oversight Scrims 826 - Group AB - Game #5 | 8th | 1 | 2 | 0 | 0 | 638 | 0 | 638 | 0 | | |
| Oversight Scrims 826 - Group AB - Game #4 | 1st | 2 | 2 | 0 | 0 | 1,544 | 0 | 1,544 | 0 | | |
| Oversight Scrims 826 - Group AB - Game #3 | 12th | 1 | 1 | 0 | 0 | 836 | 0 | 836 | 0 | | |
| Oversight Scrims 826 - Group AB - Game #2 | 8th | 0 | 0 | 1 | 0 | 337 | 0 | 337 | 0 | | |
| Oversight Scrims 826 - Group AB - Game #1 | 17th | 0 | 0 | 0 | 2 | 207 | 0 | 207 | 0 | | |
| Oversight Scrims 826 - Group AC - Game #6 | 2nd | 4 | 5 | 1 | 0 | 1,701 | 0 | 1,701 | 0 | | |
| Oversight Scrims 826 - Group AC - Game #5 | 1st | 2 | 2 | 5 | 0 | 1,140 | 0 | 1,140 | 0 | | |
| Oversight Scrims 826 - Group AC - Game #4 | 18th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| Oversight Scrims 826 - Group AC - Game #3 | 17th | 1 | 2 | 0 | 0 | 298 | 0 | 298 | 0 | | |
| Oversight Scrims 826 - Group AC - Game #2 | 10th | 0 | 1 | 0 | 0 | 239 | 0 | 239 | 0 | | |
| Oversight Scrims 826 - Group AC - Game #1 | 2nd | 2 | 3 | 2 | 1 | 1,156 | 0 | 1,156 | 0 | | |
| Oversight Scrims 822 - Group BC - Game #6 | 19th | 0 | 0 | 0 | 0 | 139 | 0 | 139 | 0 | | |
| Oversight Scrims 822 - Group BC - Game #5 | 7th | 1 | 1 | 0 | 1 | 468 | 0 | 468 | 0 | | |
| Oversight Scrims 822 - Group BC - Game #4 | 10th | 3 | 6 | 0 | 4 | 1,180 | 0 | 1,180 | 0 | | |
| Oversight Scrims 822 - Group BC - Game #3 | 19th | 0 | 2 | 0 | 0 | 519 | 0 | 519 | 0 | | |
| Oversight Scrims 822 - Group BC - Game #2 | 14th | 0 | 2 | 0 | 3 | 1,216 | 0 | 1,216 | 0 | | |
| Oversight Scrims 822 - Group BC - Game #1 | 4th | 0 | 0 | 0 | 0 | 793 | 0 | 793 | 0 | | |
| Oversight Scrims 821 - Group AC - Game #6 | 18th | 0 | 0 | 0 | 0 | 68 | 0 | 68 | 0 | | |
| Oversight Scrims 821 - Group AC - Game #5 | 20th | 0 | 0 | 0 | 0 | 84 | 0 | 84 | 0 | | |
| Oversight Scrims 821 - Group AC - Game #4 | 20th | 0 | 0 | 0 | 0 | 340 | 0 | 340 | 0 | | |
| Oversight Scrims 821 - Group AC - Game #3 | 3rd | 0 | 0 | 1 | 1 | 687 | 0 | 687 | 0 | | |
| Oversight Scrims 821 - Group AC - Game #2 | 16th | 1 | 2 | 0 | 0 | 146 | 0 | 146 | 0 | | |
| Oversight Scrims 821 - Group AC - Game #1 | 4th | 1 | 1 | 1 | 0 | 475 | 0 | 475 | 0 | | |
| Oversight Scrims 820 - Group BC - Game #6 | 12th | 1 | 1 | 0 | 0 | 195 | 0 | 195 | 0 | | |
| Oversight Scrims 820 - Group BC - Game #5 | 11th | 0 | 1 | 0 | 0 | 367 | 0 | 367 | 0 | | |
| Oversight Scrims 820 - Group BC - Game #4 | 11th | 0 | 0 | 0 | 0 | 591 | 0 | 591 | 0 | | |
| Oversight Scrims 820 - Group BC - Game #3 | 15th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| Oversight Scrims 820 - Group BC - Game #2 | 6th | 0 | 0 | 1 | 0 | 354 | 0 | 354 | 0 | | |
| Oversight Scrims 820 - Group BC - Game #1 | 20th | 0 | 1 | 0 | 1 | 636 | 0 | 636 | 0 | | |
| Oversight Scrims 820 - Group AC - Game #6 | 5th | 2 | 2 | 0 | 1 | 437 | 0 | 437 | 0 | | |
| Oversight Scrims 820 - Group AC - Game #5 | 18th | 0 | 0 | 0 | 0 | 213 | 0 | 213 | 0 | | |
| Oversight Scrims 820 - Group AC - Game #4 | 13th | 0 | 0 | 0 | 1 | 237 | 0 | 237 | 0 | | |
| Oversight Scrims 820 - Group AC - Game #3 | 4th | 0 | 1 | 0 | 1 | 414 | 0 | 414 | 0 | | |
| Oversight Scrims 820 - Group AC - Game #2 | 6th | 0 | 0 | 0 | 0 | 291 | 0 | 291 | 0 | | |
| Oversight Scrims 820 - Group AC - Game #1 | 15th | 1 | 2 | 0 | 2 | 356 | 0 | 356 | 0 | | |
| Oversight Scrims 819 - Group BC - Game #6 | 4th | 4 | 4 | 3 | 3 | 1,317 | 0 | 1,317 | 0 | | |
| Oversight Scrims 819 - Group BC - Game #5 | 11th | 0 | 2 | 0 | 0 | 942 | 0 | 942 | 0 | | |
| Oversight Scrims 819 - Group BC - Game #4 | 2nd | 2 | 2 | 2 | 1 | 689 | 0 | 689 | 0 | | |
| Oversight Scrims 819 - Group BC - Game #3 | 19th | 0 | 0 | 0 | 0 | 130 | 0 | 130 | 0 | | |
| Oversight Scrims 819 - Group BC - Game #2 | 2nd | 0 | 1 | 1 | 1 | 1,076 | 0 | 1,076 | 0 | | |
| Oversight Scrims 819 - Group BC - Game #1 | 13th | 1 | 2 | 1 | 0 | 808 | 0 | 808 | 0 | | |
| Oversight Scrims 818 - Group AC - Game #6 | 20th | 0 | 0 | 1 | 0 | 210 | 0 | 210 | 0 | | |
| Oversight Scrims 818 - Group AC - Game #5 | 9th | 1 | 2 | 0 | 0 | 1,012 | 0 | 1,012 | 0 | | |
| Oversight Scrims 818 - Group AC - Game #4 | 19th | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | | |
| Oversight Scrims 818 - Group AC - Game #3 | 16th | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 0 | | |
| Oversight Scrims 818 - Group AC - Game #2 | 9th | 2 | 2 | 0 | 0 | 383 | 0 | 383 | 0 | | |
| Oversight Scrims 818 - Group AC - Game #1 | 9th | 0 | 0 | 0 | 0 | 150 | 0 | 150 | 0 | | |
| Unlisted games - Game #1637 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| Unlisted games - Game #1636 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| Unlisted games - Game #1635 | 13th | 2 | 3 | 1 | 0 | 390 | 318 | 72 | 1 | 2.00 | 3.00 |
| Unlisted games - Game #1634 | 15th | 0 | 0 | 0 | 0 | 413 | 300 | 113 | 1 | 0.00 | 0.00 |
| Unlisted games - Game #1633 | 1st | 3 | 7 | 4 | 1 | 2,140 | 1,061 | 1,079 | 0 | | |
| Unlisted games - Game #1632 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| Unlisted games - Game #1631 | 5th | 3 | 4 | 3 | 2 | 1,113 | 923 | 190 | 2 | 1.50 | 3.00 |
| Unlisted games - Game #1630 | 16th | 0 | 0 | 0 | 0 | 383 | 275 | 108 | 1 | 0.00 | 0.00 |
| SoaR: For Those Who Dare - Finals - Game #6 | 14th | 0 | 0 | 1 | 1 | 412 | 0 | 412 | 0 | | |
| SoaR: For Those Who Dare - Finals - Game #5 | 11th | 0 | 1 | 0 | 1 | 621 | 0 | 621 | 0 | | |
| SoaR: For Those Who Dare - Finals - Game #4 | 9th | 1 | 2 | 0 | 0 | 782 | 0 | 782 | 0 | | |
| SoaR: For Those Who Dare - Finals - Game #3 | 4th | 2 | 2 | 2 | 3 | 593 | 0 | 593 | 0 | | |
| SoaR: For Those Who Dare - Finals - Game #2 | 7th | 1 | 3 | 0 | 1 | 992 | 0 | 992 | 0 | | |
| SoaR: For Those Who Dare - Finals - Game #1 | 13th | 1 | 2 | 2 | 0 | 802 | 0 | 802 | 0 | | |
| SoaR: For Those Who Dare - Qualifiers - Game #6 | 5th | 1 | 1 | 5 | 3 | 960 | 0 | 960 | 0 | | |
| SoaR: For Those Who Dare - Qualifiers - Game #5 | 4th | 0 | 0 | 2 | 0 | 354 | 0 | 354 | 0 | | |
| SoaR: For Those Who Dare - Qualifiers - Game #4 | 3rd | 2 | 2 | 3 | 1 | 1,036 | 0 | 1,036 | 0 | | |
| SoaR: For Those Who Dare - Qualifiers - Game #3 | 16th | 0 | 0 | 0 | 0 | 417 | 0 | 417 | 0 | | |
| SoaR: For Those Who Dare - Qualifiers - Game #2 | 13th | 1 | 1 | 1 | 1 | 397 | 0 | 397 | 0 | | |
| SoaR: For Those Who Dare - Qualifiers - Game #1 | 13th | 0 | 0 | 0 | 0 | 262 | 0 | 262 | 0 | | |
| Unlisted games - Game #1269 | 15th | 1 | 2 | 0 | 0 | 546 | 544 | 2 | 1 | 1.00 | 1.00 |
| Unlisted games - Game #1268 | 3rd | 4 | 5 | 3 | 1 | 2,206 | 1,818 | 388 | 2 | 2.00 | 3.50 |
| Unlisted games - Game #1267 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| Unlisted games - Game #1266 | 3rd | 7 | 7 | 1 | 0 | 1,196 | 1,445 | -249 | 2 | 3.50 | 4.00 |
| Unlisted games - Game #1265 | 20th | 0 | 0 | 0 | 0 | 200 | 175 | 25 | 1 | 0.00 | 0.00 |
| Unlisted games - Game #1264 | 15th | 1 | 2 | 2 | 0 | 690 | 420 | 270 | 1 | 1.00 | 3.00 |
| Unlisted games - Game #1263 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| OS Scrims 411 - Group BC - Game #195 | 18th | 0 | 0 | 1 | 0 | 170 | 0 | 170 | 0 | | |
| OS Scrims 411 - Group BC - Game #194 | 11th | 1 | 1 | 0 | 0 | 1,137 | 0 | 1,137 | 0 | | |
| OS Scrims 411 - Group BC - Game #193 | 17th | 1 | 1 | 1 | 0 | 639 | 0 | 639 | 0 | | |
| OS Scrims 411 - Group BC - Game #192 | 6th | 0 | 1 | 1 | 1 | 1,561 | 0 | 1,561 | 0 | | |
| OS Scrims 411 - Group BC - Game #191 | 4th | 1 | 1 | 1 | 1 | 611 | 0 | 611 | 0 | | |
| OS Scrims 411 - Group AC - Game #190 | 15th | 0 | 0 | 0 | 0 | 508 | 0 | 508 | 0 | | |
| OS Scrims 411 - Group BC - Game #190 | 15th | 0 | 0 | 0 | 0 | 508 | 0 | 508 | 0 | | |
| OS Scrims 410 - Group AC - Game #181 | 13th | 0 | 0 | 0 | 0 | 245 | 0 | 245 | 0 | | |
| OS Scrims 410 - Group AC - Game #180 | 6th | 1 | 3 | 1 | 0 | 2,038 | 0 | 2,038 | 0 | | |
| OS Scrims 410 - Group AC - Game #179 | 11th | 0 | 0 | 0 | 0 | 467 | 0 | 467 | 0 | | |
| OS Scrims 410 - Group AC - Game #178 | 4th | 0 | 2 | 0 | 0 | 566 | 0 | 566 | 0 | | |
| OS Scrims 410 - Group AC - Game #177 | 2nd | 3 | 3 | 1 | 0 | 813 | 0 | 813 | 0 | | |
| OS Scrims 410 - Group AC - Game #176 | 18th | 1 | 1 | 1 | 0 | 179 | 0 | 179 | 0 | | |
| OS Scrims 409 - Group BC - Game #168 | 19th | 0 | 0 | 0 | 0 | 129 | 0 | 129 | 0 | | |
| OS Scrims 409 - Group BC - Game #167 | 12th | 4 | 4 | 0 | 0 | 818 | 0 | 818 | 0 | | |
| OS Scrims 409 - Group BC - Game #166 | 17th | 0 | 0 | 0 | 0 | 126 | 0 | 126 | 0 | | |
| OS Scrims 409 - Group BC - Game #165 | 14th | 0 | 0 | 0 | 1 | 558 | 0 | 558 | 0 | | |
| OS Scrims 409 - Group BC - Game #164 | 1st | 3 | 3 | 1 | 0 | 805 | 0 | 805 | 0 | | |
| OS Scrims 409 - Group BC - Game #163 | 17th | 1 | 1 | 1 | 0 | 201 | 0 | 201 | 0 | | |
| OS Scrims 409 - Group AC - Game #162 | 4th | 1 | 3 | 0 | 0 | 1,751 | 0 | 1,751 | 0 | | |
